Nachos: 104 restaurants across 79 cities in 5 countries
104 restaurants across 79 cities in 5 countries serve nachos according to their own menus. Verified prices run from $4.99 to $26.95. Data as of November 5, 2026.
| Restaurant | On the menu as | Price |
|---|---|---|
| Minervas Restaurant & Bar 1400 8th Ave NW | 605 NACHOS GRAND SLAM NACHOS grand slam nachos • potato nachos POTATO NACHOS | $12.00 $15.00 $11.00 $14.00 |
| Temper 25 Broadwick St, London W1F 0DF | Aged Beef Nachos | £11.00 |
| Blowers & Grafton Lethbridge 3720 Mayor Magrath Dr S, Lethbridge, AB T1K 7T6 | ALMOST FAMOUS DONAIR NACHOS | CA$26.95 |
| Riverside Pub 2546 King George Hwy, Miramichi, NB E1V 6W5 | BBQ Chicken Nachos Chicken Nachos Pulled Pork Nachos Nachos | CA$20.00 CA$15.00 CA$20.00 not verified |
| Joe Beeverz Bar and Grill 1300 18th St A | BEAUTY NACHOS, BUD | CA$23.00 |
| Chava's Mexican Restaurant 7838 S Elm Pl | Beef & Bean Nachos Fajita Nachos Ice Cream Nachos K - Nachos Super Nachos | $9.99 $12.99 $4.99 $6.29 $11.99 |
| Auburn Draft House Downtown Auburn | Beer Cheese Chicken Nachos | $12.99 |
| BRYAC Black Rock 3074 Fairfield Ave | BRYAC Nachos | $12.00 |
| Agave Bar and Grill 31 E Main St | Carnitas bbq nachos Carnitas Nachos Supreme Nachos Triple Grilled Nachos | $18.99 $19.00 $17.00 $20.00 |
| J's Pub & Grill 3201 Wyoming Blvd SW | Chicken Chorizo Nachos | $15.00 |
| Wyoming Ale Works 5900 E 2nd St | Chicken Nachos | $16.99 |
| Catch 110 110 Lameuse St | CRAB AND SHRIMP RANGOON NACHOS | $17.50 |
| Sharon House Tap and Kitchen 19103B Leslie St, Sharon, ON L0G 1V0 | Deluxe Nachos | CA$16.99 |
| Daniel O'Connell's 112 King St | DUBLIN NACHOS | $16.95 |
| Camacho's Tacos 2240 Grand Ave | FAJITA NACHOS NACHOS CABO NACHOS SUPREME SEAFOOD NACHOS | $17.33 $17.33 $15.23 $25.20 |
| Jack's Steakhouse & Seafood 1201 S 12th St | Ground Beef Nachos Grande | $15.99 |
| Parrilla Grill 1512 N 13th St | Idaho nachos | $14.00 |
| Brownstone Restaurant 244 Main St | Irish Nachos | CA$22.00 |
| A Stone's Throw Pub & Grill 39 Martin Rd, Bowmanville, ON | Irish Nachos Nachos Pulled Pork Nachos | CA$18.00 CA$18.00 CA$18.00 |
| Las Palmeras 3630 50 Ave, Red Deer, AB T4N 3Y6 | Kids Nachos Nachos | CA$9.75 CA$15.75 |
| Sarma 249 Pearl St, Somerville MA 02145 | LENTIL NACHOS | $24.00 |
| Kelseys Original Roadhouse 777 Guelph Line, Burlington, ON L7R 3N2 | Loaded 1/2 Pan Nachos Loaded Full Pan Nachos | CA$17.99 CA$23.99 |
| Kelseys Original Roadhouse 256 Guelph St | Loaded 1/2 Pan Nachos Loaded Full Pan Nachos | CA$17.99 CA$23.99 |
| Murphy's Grand Irish Pub 713 King St | Nachos | $10.50 |
| Rico's Tacos 624 E Lincoln Way | Nachos | $11.00 |
| La Ingrata Camden 1999 Federal St | Nachos | $9.00 |
| Guac Mexi Grill 1351 Main St S | Nachos | CA$9.99 |
| À La Dérive 1015 Rue Jacques-Cartier | Nachos Nachos À La Dérive | CA$10.95 not verified |
| Baileys Homestead 90 Wexford Dr, Keswick, ON | Nachos | CA$16.00 |
| Battleford's Pizza & Donairs 1821 100th St, North Battleford, SK S9A 0X1 | Nachos | CA$9.99 |
| Antojitos Mexicanos 204 E College Ave | NACHOS | $16.00 |
| Sharkey's Seafood Bar & Grille 4953 Chisholm St | NACHOS | CA$17.99 |
| 540 Kitchen & Bar 540 Queen St | NACHOS | CA$20.00 |
| El Azteca 2727 Stange Rd | Nachos Cheese | $8.95 |
| Fresco Mexican 137 Main St | Nachos Al Fresco Nachos with Beef or Chicken | $10.95 $7.95 |
| El Tapatio Mexican Restaurant 550 Eden Cir | Nachos Al Pastor Nachos Del Mar Nachos Fajita Nachos Fiesta Nachos with Beans Nachos with Beef Nachos with Cheese Nachos with Chicken Nachos with Shrimp of Chorizo | $17.99 $24.99 $15.99 $18.50 $10.99 $13.99 $9.50 $13.99 $17.99 |
| Plaza Azteca Mexican 928 Bear Corbitt Rd | NACHOS AL PASTOR NACHOS SUPREME OMG NACHOS | $17.50 $15.00 $16.00 |
| Moose's Tooth Pub & Pizzeria 3300 Old Seward Hwy | Nashville Nachos | $15.95 |
| DaDeO Diner and Bar 10548 A 82 Ave NW | New Orleans Nachos | CA$18.00 |
| Pounders Pub & Grub 1702 6th Ave SE | Philly Steak Nachos Pulled Pork Nachos Sweet Chili Nachos Traditional Nachos | $15.99 $14.99 $14.99 $13.99 |
| Tusk & Trotter American Brasserie 110 SE A St | Pig Ear Nachos | $18.00 |
| El Barrio 2211 2nd Ave N | PLANTAIN NACHOS | $12.00 |
| Pies & Pints 222 Capitol St | Pork & Pepper Nachos | $16.00 |
| Social Cantina 125 N College Ave | SOCIAL NACHOS NACHOS LIBRE | $16.00 not verified |
| Javier's Cuisine 729 Chestnut St | ANNA'S NACHOS KIDS NACHOS AND RICE | not verified not verified |
| Peacock Alley American Grill 422 E Main Ave | Asian Nachos Mediterranean Nachos | not verified not verified |
| Jack Astor's Bar and Grill Argentia 2967 Argentia Rd, Mississauga, ON L5N 0A2 | Asian Wonton Nachos | not verified |
| Hungry Brew Hops 211 Main Street South | BBQ Pork Nachos | not verified |
| 806 Coffee + Lounge 2812 SW 6th Ave | blue corn nachos | not verified |
| The Townhouse 76 College St | BRAISED BEEF NACHOS | not verified |
| KG Resto and Bar 283 Dean Ave, Oshawa, ON | Cheese Nachos | not verified |
| Tautog's Restaurant 205 23rd St, Virginia Beach, VA 23451 | Chesapeake Blue Crab Nachos | not verified |
| Meche Cocina Mexicana 3470 Kildaire Farm Rd #160 | CHILAQUILES NACHOS | not verified |
| The Hunt Pub 12998 Keele St, King City, ON L7B 1H8 | Classic Nachos | not verified |
| Boston Pizza Bowmanville 2372 Durham Regional Hwy 2, Bowmanville, ON | Classic Nachos (Starter Size) | not verified |
| Boston Pizza - Erin Mills 2915 Eglinton Avenue West, Mississauga, ON L5M 6J3 | Classic Nachos (Starter Size) | not verified |
| Dos Bandidos 210 S Main St Suite 101 | Crab & Shrimp Nachos | not verified |
| Nacho Mama's 312 Main St S, Stillwater, MN | Grande Nachos | not verified |
| Amsterdam Deli & Grill 128 Main St,Tupelo,MS | Gyros Nachos | not verified |
| The Social Bar & Lounge 2460 Brock Rd Unit B8, Pickering, ON L1X 2R2 | Hoisin Beef Nachos | not verified |
| Crown & Moose 48 West St | Irish Nachos Nachos | not verified not verified |
| Sawney Beans 340 Main St, Steinbach, MB | Irish Nachos | not verified |
| radius on Brant 455 Brant St, Burlington, ON | Kalbi Wonton Nachos | not verified |
| Gupshup 13588 88 Ave, Surrey, BC | Kurkure Nachos | not verified |
| La Carnita 106 John St, Toronto, ON | LC Nachos | not verified |
| Mexico Lindo 200 Harwood Ave S, Ajax, ON | Loaded Nachos | not verified |
| MUCHO Burrito Bowmanville 2316 Durham Regional Hwy 2, Bowmanville, ON | Loaded Nachos | not verified |
| The Mexican Way 37 Mill St E | Loaded Nachos | not verified |
| BarBurrito - Upper Ottawa 1575 Upper Ottawa St, Hamilton, ON | Loaded Nachos | not verified |
| The Mule 41 King William St, Hamilton, ON L8R 1A1 | Loaded Nachos | not verified |
| Union Social Eatery 2701 Sherway Gardens Rd, Mississauga, ON L5J 4N7 | Loaded Nachos | not verified |
| Mi Amor Taqueria 111 Jones St, Oakville, ON | Loaded Nachos | not verified |
| Cactus Cocina Mexicana 253 Simcoe St S, Oshawa, ON | Loaded Nachos | not verified |
| Pickle Barrel 3401 Dufferin St, Toronto, ON M6A 2T9 | Loaded Nachos | not verified |
| Black Sheep Burrito and Brews 702 Quarrier St | LOADED NACHOS | not verified |
| Scooter's Chillin-N-Grillin 137 2nd Ave E,Twin Falls,ID | Loaded Sports Bar Nachos | not verified |
| Lone Star Texas Grill 157 York Blvd, Richmond Hill, ON L4B 4A7 | Lone Star Nachos | not verified |
| Urbano 116 116 King St | Nachos | not verified |
| Aurora Artisan Bar and Grill 15171 Yonge St | Nachos | not verified |
| 11 Central 11 Central St | Nachos | not verified |
| Hyde Park Pub & Grill 1501 N 13th St | Nachos | not verified |
| Fresh Burrito 10671 Chinguacousy Rd, Brampton, ON | Nachos | not verified |
| I M BURRITO 45 Dusk Dr, Brampton, ON | Nachos | not verified |
| The Joyce Pub 659 Queen St | Nachos | not verified |
| Jean's Restaurant 1999 Mountain Rd, Moncton, NB E1G 1B1 | Nachos | not verified |
| LOCAL Public Eatery Sherwood 222 Baseline Rd #360, Sherwood Park, AB T8H 1S8 | Nachos | not verified |
| The Flats Eatery + Drink 1175 Nicholson Rd #220 | NACHOS | not verified |
| Poke Monster 2149 Boul des Laurentides, Laval, QC H7M 4M2 | Nachos au saumon Nachos au thon | not verified not verified |
| Janitzio 319 Addison Ave W,Twin Falls,ID | Nachos con Queso Fundido y Chorizo | not verified |
| Buena Vida Marisquería Centro Histórico, Cl. del Porvenir Esquina, Cartagena 130001 | Nachos de Jaiba y Camarones Nachos de Pollo Ahumado | not verified not verified |
| Zeppelins Bar & Grill 5300 Edgewood Rd NE | NINA'S NACHOS (gf) | not verified |
| Jeffrey Adams on Fourth 200 S Stratford Rd, Winston-Salem, NC 27103 | Pot Roast Nachos with Farm-Braised Beef and Pickled Jalapeño | not verified |
| Crown & Anchor Tavern 195 Harbour Dr, Summerside, PE | Pub Nachos | not verified |
| Pub 55 73 Commercial Place, Thompson, MB | Pub Nachos | not verified |
| Caledon Hills Brewing Company 17219 Hwy 50 | Pulled Pork Nachos | not verified |
| Rendezvous Brewery & Taproom 368 Stephen St, Morden, MB R6M 1T5 | Rendezvous Nachos | not verified |
| Avenue Restaurant Centre Commercial Résidence 2000, Conakry, Guinea | Super Nachos | not verified |
| Bigo's Bar & Grill 464 Paredes Line Rd | Super Nachos Bigo's | not verified |
| Original Joe's 935 Central Ave N, Swift Current, SK | Table Nachos | not verified |
| Dooley O'Toole's 160 E Carmel Dr | TACO NACHOS | not verified |
| Avenue Pub 2230 University Blvd,Tuscaloosa,AL | Thai Nachos | not verified |
| Wing'n It Restaurant 50 Roe Ave | Veggie Nachos | not verified |
| Tony's on Main Street 132 N Main St, St. Charles, MO | White Chicken Nachos | not verified |
| Gomoku Restaurant and Bar 1812 Simcoe St N, Oshawa, ON L1G 4Y3 | wonton nachos | not verified |
Search it by API. GET https://dishpulse.waltsoft.net/v1/dishes?q=nachos for $0.01 per successful call.
Frequently asked questions
Where can I find nachos?
104 restaurants across 79 cities in 5 countries list nachos on their menu in DishPulse. The page lists each one with its address; 78 prices are verified.
How much does nachos cost?
Verified prices range from $4.99 to $26.95 across 78 restaurant listings. Other restaurants show no price because it has not been verified.