DishPulse › Cities › Charleston › Black Sheep Burrito and Brews
Black Sheep Burrito and Brews, Downtown, Charleston
Black Sheep Burrito and Brews is a Mexican / Gastropub / Burritos restaurant at 702 Quarrier St. DishPulse lists 66 menu items; no price has been verified yet.
Official website: www.blacksheepwv.com
Menu
Drink
| Barq's | price not verified | menu source checked 2026-11-02 |
| Cherry Coke | price not verified | menu source checked 2026-11-02 |
| Coke | price not verified | menu source checked 2026-11-02 |
| Coke Zero | price not verified | menu source checked 2026-11-02 |
| Diet Coke | price not verified | menu source checked 2026-11-02 |
| Lemonade | price not verified | menu source checked 2026-11-02 |
| Mello Yello | price not verified | menu source checked 2026-11-02 |
| Pibb | price not verified | menu source checked 2026-11-02 |
| Sprite | price not verified | menu source checked 2026-11-02 |
Main
| ARGENTINIAN | price not verified | menu source checked 2026-11-02 |
| Arroz Amarillo (Yellow Rice) | price not verified | menu source checked 2026-11-02 |
| AVOCADO | price not verified | menu source checked 2026-11-02 |
| BAA'D ASS | price not verified | menu source checked 2026-11-02 |
| BAJA | price not verified | menu source checked 2026-11-02 |
| BARBACOA BBQ | price not verified | menu source checked 2026-11-02 |
| Black Beans | price not verified | menu source checked 2026-11-02 |
| BULGOGI | price not verified | menu source checked 2026-11-02 |
| CALIFORNIA | price not verified | menu source checked 2026-11-02 |
| Cheese Quesadilla | price not verified | menu source checked 2026-11-02 |
| CHICKEN | price not verified | menu source checked 2026-11-02 |
| Chicken Quesadilla | price not verified | menu source checked 2026-11-02 |
| Chicken Taco | price not verified | menu source checked 2026-11-02 |
| Chicken Tenders (2) | price not verified | menu source checked 2026-11-02 |
| CHIPOTLE ORANGE PORK | price not verified | menu source checked 2026-11-02 |
| CHORIZO STACK | price not verified | menu source checked 2026-11-02 |
| CLASSIC CHORIZO | price not verified | menu source checked 2026-11-02 |
| FALAFEL AND HUMMUS | price not verified | menu source checked 2026-11-02 |
| FRIED CATFISH | price not verified | menu source checked 2026-11-02 |
| GENERAL TSO | price not verified | menu source checked 2026-11-02 |
| GRILLED CHICKEN | price not verified | menu source checked 2026-11-02 |
| GRILLED MAHI | price not verified | menu source checked 2026-11-02 |
| GRILLED PORTOBELLO | price not verified | menu source checked 2026-11-02 |
| GRILLED STEAK | price not verified | menu source checked 2026-11-02 |
| Ground Ribeye Taco | price not verified | menu source checked 2026-11-02 |
| HOT MESS | price not verified | menu source checked 2026-11-02 |
| Kids Cheeseburger | price not verified | menu source checked 2026-11-02 |
| MARINATED VEGAN TOFU | price not verified | menu source checked 2026-11-02 |
| NASHVILLE HOT CHICKEN | price not verified | menu source checked 2026-11-02 |
| PATTY MELT | price not verified | menu source checked 2026-11-02 |
| ROASTED BEET | price not verified | menu source checked 2026-11-02 |
| SCHIPOTLE ORANGE PORK | price not verified | menu source checked 2026-11-02 |
| SEARED TUNA | price not verified | menu source checked 2026-11-02 |
| SIMPLE | price not verified | menu source checked 2026-11-02 |
| STEAK | price not verified | menu source checked 2026-11-02 |
| THAI | price not verified | menu source checked 2026-11-02 |
| THAI SHRIMP | price not verified | menu source checked 2026-11-02 |
| VEGAN CHORIZO | price not verified | menu source checked 2026-11-02 |
| ZA'ATAR CHICKEN | price not verified | menu source checked 2026-11-02 |
Starter
| Blacksheep Chili Cup or Bowl | price not verified | menu source checked 2026-11-02 |
| CASHEW WASABI SEARED AHI TUNA | price not verified | menu source checked 2026-11-02 |
| CHIPS & QUESO | price not verified | menu source checked 2026-11-02 |
| CHIPS & SALSA | price not verified | menu source checked 2026-11-02 |
| CLASSIC BUFFALO | price not verified | menu source checked 2026-11-02 |
| Cup of Soup or Chili and Half Black Sheep Salad | price not verified | menu source checked 2026-11-02 |
| GRILLED HALLOUMI SALAD | price not verified | menu source checked 2026-11-02 |
| GUACAMOLE | price not verified | menu source checked 2026-11-02 |
| HOUSEMADE KUNG PAO | price not verified | menu source checked 2026-11-02 |
| HUMMUS & HALLOUMI | price not verified | menu source checked 2026-11-02 |
| Korean Noodle Salad | price not verified | menu source checked 2026-11-02 |
| LOADED NACHOS | price not verified | menu source checked 2026-11-02 |
| NACHO-NORMAL FRIES | price not verified | menu source checked 2026-11-02 |
| NASHVILLE HOT | price not verified | menu source checked 2026-11-02 |
| ROASTED BEET SALAD | price not verified | menu source checked 2026-11-02 |
| SRIRACHA-HONEY BUTTER | price not verified | menu source checked 2026-11-02 |
| Street Corn Potato Salad | price not verified | menu source checked 2026-11-02 |
| THREESOME | price not verified | menu source checked 2026-11-02 |
Use this in your app or agent. GET https://dishpulse.waltsoft.net/v1/restaurant?id=charleston-wv-black-sheep returns this restaurant and its menu for $0.01 per successful call.
Frequently asked questions
Where is Black Sheep Burrito and Brews?
Black Sheep Burrito and Brews is at 702 Quarrier St (Downtown).
What does Black Sheep Burrito and Brews serve?
DishPulse lists 66 menu items for Black Sheep Burrito and Brews, a Mexican / Gastropub / Burritos restaurant. No price has been verified yet, so none is shown.
Data as of November 5, 2026. Source: DishPulse, compiled by Waltsoft Inc. from the restaurant's own published information.