DishPulse › Cities
Restaurant cities covered by DishPulse
DishPulse covers 348 cities in 82 countries, with 2,667 restaurants and 42,785 menu items. Data as of November 5, 2026. Another 5,429 places in 116 countries are confirmed to exist and wait for a menu to be read and verified.
By country
| Country | Cities live | Restaurants live | Places waiting for a menu |
|---|---|---|---|
| Canada | 102 | 1,409 | 509 |
| United States | 92 | 810 | 3,795 |
| China | 8 | 49 | 1 |
| Italy | 7 | 25 | 46 |
| United Kingdom | 7 | 24 | 46 |
| Germany | 7 | 22 | 44 |
| India | 12 | 20 | 135 |
| South Korea | 4 | 16 | 5 |
| Spain | 4 | 15 | 30 |
| Australia | 4 | 13 | 34 |
| Thailand | 4 | 13 | 5 |
| Belgium | 2 | 12 | 14 |
| France | 2 | 10 | 22 |
| Brazil | 4 | 10 | 9 |
| Switzerland | 2 | 9 | 14 |
| Netherlands | 2 | 7 | 16 |
| Austria | 2 | 7 | 15 |
| Vietnam | 3 | 7 | 13 |
| Iceland | 1 | 7 | 3 |
| Ireland | 1 | 6 | 13 |
| Portugal | 2 | 6 | 13 |
| Cambodia | 2 | 6 | 10 |
| Peru | 1 | 6 | 6 |
| South Africa | 2 | 6 | 6 |
| Morocco | 2 | 6 | 5 |
| Poland | 1 | 6 | 4 |
| Indonesia | 4 | 5 | 41 |
| Malaysia | 3 | 5 | 18 |
| Denmark | 1 | 5 | 13 |
| Sri Lanka | 2 | 5 | 9 |
| Finland | 1 | 5 | 6 |
| Tanzania | 2 | 4 | 11 |
| Colombia | 2 | 4 | 8 |
| Mexico | 1 | 4 | 7 |
| Czechia | 1 | 4 | 6 |
| Russia | 2 | 4 | 6 |
| Croatia | 1 | 4 | 2 |
| Argentina | 1 | 3 | 13 |
| Norway | 1 | 3 | 12 |
| Azerbaijan | 1 | 3 | 7 |
| Myanmar (Burma) | 2 | 3 | 7 |
| Zimbabwe | 1 | 3 | 7 |
| Uzbekistan | 1 | 3 | 6 |
| New Zealand | 1 | 3 | 5 |
| Hungary | 1 | 3 | 3 |
| Pakistan | 2 | 3 | 3 |
| Taiwan | 1 | 3 | 3 |
| Estonia | 1 | 3 | 2 |
| Israel | 1 | 3 | 1 |
| Luxembourg | 1 | 3 | 1 |
| Türkiye | 1 | 3 | 1 |
| Nepal | 2 | 2 | 14 |
| Laos | 1 | 2 | 11 |
| Ghana | 1 | 2 | 10 |
| Greece | 1 | 2 | 7 |
| Nigeria | 1 | 2 | 6 |
| Serbia | 1 | 2 | 6 |
| Chile | 1 | 2 | 5 |
| Egypt | 1 | 2 | 5 |
| Kenya | 1 | 2 | 5 |
| Rwanda | 1 | 2 | 4 |
| Romania | 1 | 2 | 3 |
| Bulgaria | 1 | 2 | 2 |
| Latvia | 1 | 2 | 1 |
| Lebanon | 1 | 2 | 1 |
| Lithuania | 1 | 2 | 1 |
| Jordan | 1 | 2 | 0 |
| Slovakia | 1 | 2 | 0 |
| Slovenia | 1 | 2 | 0 |
| Philippines | 1 | 1 | 27 |
| United Arab Emirates | 1 | 1 | 17 |
| Japan | 1 | 1 | 13 |
| Singapore | 1 | 1 | 13 |
| Sweden | 1 | 1 | 13 |
| Cameroon | 1 | 1 | 11 |
| Malta | 1 | 1 | 8 |
| Lesotho | 1 | 1 | 6 |
| Ethiopia | 1 | 1 | 5 |
| Sierra Leone | 1 | 1 | 5 |
| Tunisia | 1 | 1 | 4 |
| Guinea | 1 | 1 | 2 |
| Congo - Brazzaville | 1 | 1 | 0 |
| Mozambique | 0 | 0 | 17 |
| Bangladesh | 0 | 0 | 16 |
| Malawi | 0 | 0 | 14 |
| Armenia | 0 | 0 | 10 |
| Hong Kong SAR China | 0 | 0 | 9 |
| Cape Verde | 0 | 0 | 8 |
| Mauritius | 0 | 0 | 8 |
| Mongolia | 0 | 0 | 8 |
| Senegal | 0 | 0 | 8 |
| Angola | 0 | 0 | 7 |
| Kazakhstan | 0 | 0 | 7 |
| São Tomé & Príncipe | 0 | 0 | 7 |
| Botswana | 0 | 0 | 6 |
| Burkina Faso | 0 | 0 | 6 |
| Georgia | 0 | 0 | 6 |
| Guinea-Bissau | 0 | 0 | 6 |
| Kyrgyzstan | 0 | 0 | 6 |
| Congo - Kinshasa | 0 | 0 | 5 |
| Cyprus | 0 | 0 | 5 |
| Gabon | 0 | 0 | 5 |
| Madagascar | 0 | 0 | 5 |
| Mali | 0 | 0 | 5 |
| Niger | 0 | 0 | 5 |
| Zambia | 0 | 0 | 5 |
| Côte d’Ivoire | 0 | 0 | 4 |
| Kuwait | 0 | 0 | 4 |
| Equatorial Guinea | 0 | 0 | 3 |
| Benin | 0 | 0 | 2 |
| Central African Republic | 0 | 0 | 2 |
| Djibouti | 0 | 0 | 2 |
| Gambia | 0 | 0 | 2 |
| Liberia | 0 | 0 | 2 |
| Oman | 0 | 0 | 2 |
| Somalia | 0 | 0 | 2 |
| Eritrea | 0 | 0 | 1 |
| Mauritania | 0 | 0 | 1 |
| Qatar | 0 | 0 | 1 |
| Togo | 0 | 0 | 1 |
Waiting means a place that Overture Maps confirms exists and that is not served yet. These are counts only: a restaurant is listed after a menu from its own website has been read and checked. Source of the waiting counts: Overture Maps Foundation, release 2026-10-21.0.
Frequently asked questions
Which cities does DishPulse cover?
DishPulse currently covers 348 cities in 82 countries, with 2,667 restaurants and 42,785 menu items. Coverage grows as records are verified.
Where does the restaurant data come from?
From each restaurant's own website and published menu. Every dish keeps the link to its source, and a price is shown only when it was verified against that menu.
Why is my city not listed yet?
A restaurant is listed only after a menu from its own website has been read and checked. Another 5,429 places in 116 countries are confirmed to exist and wait for a menu to be read and verified. Coverage grows as records are verified.