DishPulse › Cities › Burlington
Restaurants and dishes in Burlington
DishPulse lists 100 restaurants and 754 menu items in Burlington, taken from each restaurant's own website and menu. 174 dishes have a price verified against the restaurant's menu. Data as of November 5, 2026.
Popular dishes in Burlington
Chicken · 48 Burger · 17 Poutine · 16 Fish · 12 Sandwich · 12 Steak · 12 Beef · 11 Shrimp · 11 Pizza · 10 Salmon · 10 Calamari · 9 Crab · 9
Restaurants in Burlington
| Restaurant | Area | Cuisine | Menu items | Verified prices |
|---|---|---|---|---|
| 1847 Restaurant | Downtown Burlington | Contemporary, Canadian | 5 | 0 |
| 400 Brant Kitchen & Bar | Downtown Burlington | Pub, Canadian | 6 | 0 |
| Aahar | Fairview | Indian | 9 | 4 |
| August 8 | Japanese, Sushi | 6 | 0 | |
| Bar Origin | Downtown Burlington | International | 10 | 5 |
| Bardō Brant | Downtown Burlington | Italian, Pizza | 6 | 6 |
| Barra Fion | Guelph Line | Spanish, Tapas, Mediterranean | 6 | 6 |
| Beertown Public House Burlington | Appleby | Gastropub, Canadian | 7 | 0 |
| Ben Thanh | Appleby | Vietnamese, Thai | 10 | 8 |
| Bombay's Chutney | North Burlington | Indian | 10 | 0 |
| Boston Pizza | Pizza, Canadian | 6 | 0 | |
| Boston Pizza | Pizza, Canadian | 6 | 0 | |
| Budapest Bakeshop | Downtown | Hungarian, Bakery | 7 | 5 |
| Camila | Mexican | 6 | 0 | |
| Cherry House Restaurant | Burlington East | Steakhouse, Seafood, French | 10 | 0 |
| Cora Breakfast & Lunch | Breakfast, Brunch | 6 | 0 | |
| Cora Breakfast & Lunch | Breakfast, Brunch | 6 | 0 | |
| Daylight Grill | Appleby | Breakfast, Brunch, Canadian | 10 | 0 |
| DiMario's Trattoria | Downtown Burlington | Italian | 6 | 0 |
| District Kitchen + Bar | Aldershot | Gastropub, American | 6 | 6 |
| Downtown Bistro & Grill | Downtown Burlington | Bistro, Canadian, International | 6 | 6 |
| Earls Kitchen + Bar | Mapleview | American, Global, Seafood | 6 | 0 |
| East Side Mario's | Guelph Line | Italian, Canadian | 18 | 0 |
| Fishing Sushi Burlington | Japanese, Sushi | 6 | 0 | |
| Hakka Fresh | Hakka, Indo-Chinese, Halal | 6 | 6 | |
| Harvest Table | Fairview | Breakfast, Brunch, American | 10 | 0 |
| Ikki Sushi | Guelph Line | Japanese, Sushi | 9 | 0 |
| Isabelle Restaurant + Lounge | Downtown Burlington | Mediterranean, Canadian, Farm-to-table | 6 | 4 |
| Jack Astor's Bar & Grill | Canadian, Bar & Grill | 6 | 0 | |
| Jake's Grill & Oyster House | Walkers Line | Seafood, Steakhouse, Canadian | 14 | 10 |
| Kelly's Bake Shoppe | Downtown Burlington | Bakery, Dessert, Vegan | 5 | 2 |
| Kelseys Original Roadhouse | Canadian, Bar & Grill | 6 | 6 | |
| Kinton Ramen | Appleby | Japanese, Ramen | 6 | 3 |
| Lettuce Love Cafe | Downtown | Vegan, Cafe, Healthy | 6 | 0 |
| Lord Nelson Steak House | Aldershot | Steakhouse, Seafood | 9 | 0 |
| Lot 88 Steakhouse and Bar | Appleby | Steakhouse, Canadian | 9 | 9 |
| Mandarin Restaurant | Chinese, Buffet | 9 | 0 | |
| Mikado Japanese Restaurant | Downtown Burlington | Japanese, Sushi | 8 | 7 |
| Milestones Grill + Bar | Canadian, Contemporary Canadian | 6 | 0 | |
| MoMo Sushi Burlington | Aldershot | Japanese, Sushi | 6 | 0 |
| Montana's BBQ & Bar | Barbecue, Canadian | 6 | 0 | |
| Montfort Mediterranean Grill | Appleby | Mediterranean, Middle Eastern | 9 | 0 |
| Mr. Jack's | Fairview | Canadian, Burgers | 9 | 0 |
| Mughal Spices Burlington | Fairview | Indian, North Indian, South Indian | 6 | 6 |
| Mythos Greek Cuisine | Fairview | Greek, Mediterranean | 6 | 0 |
| Napoleon's Steak & Seafood House | Fairview | Steakhouse, Seafood | 10 | 0 |
| Nisi Greek Taverna | Downtown Burlington | Greek, Mediterranean | 8 | 5 |
| Oakville Hakka House | Aldershot | Chinese, Hakka, Indian-Chinese | 19 | 0 |
| Oh Bombay | Appleby | Indian, North Indian | 6 | 0 |
| Osmow's Shawarma | Middle Eastern, Shawarma | 5 | 0 | |
| Osmow's Shawarma Mapleview | Mapleview | Middle Eastern, Shawarma | 6 | 0 |
| Paradiso Restaurant | Downtown Burlington | Mediterranean, Italian | 6 | 0 |
| Paramount Fine Foods | Lebanese, Middle Eastern | 5 | 0 | |
| Pepe and Lela's Eatery | Mexican | 6 | 6 | |
| Pepperwood Bistro | Downtown Burlington | Bistro, Brewery | 6 | 0 |
| Piper Arms Pub | Pub, British, Canadian | 6 | 6 | |
| Pür & Simple | Appleby | Breakfast, Brunch, Canadian | 13 | 0 |
| radius on Brant | Downtown Burlington | Fusion, Italian, Cocktail Bar | 6 | 0 |
| Rayhoon Persian Eatery | Downtown Burlington | Persian, Middle Eastern | 6 | 0 |
| Royal Cumin | Aldershot | Indian, Hakka | 10 | 0 |
| Russell Williams Family Restaurant | Aldershot | Diner, Canadian, Breakfast | 6 | 0 |
| Rust Bistrobar | Walkers Line | Canadian, Bistro | 13 | 11 |
| Sakis Greek and Mediterranean Restaurant | Aldershot | Greek, Mediterranean | 10 | 5 |
| Sama Lounge | Harvester | Egyptian, Middle Eastern | 10 | 0 |
| Samir Kabab House | Guelph Line | Afghan, Middle Eastern, Halal | 6 | 6 |
| Sana Grill | Aldershot | Middle Eastern, Shawarma, Indian | 6 | 0 |
| Scaddabush Italian Kitchen & Bar | Italian | 6 | 5 | |
| Siam Dish Thai Cuisine | Guelph Line | Thai | 6 | 0 |
| Skyway Diner | Aldershot | Diner, Canadian, Breakfast | 7 | 0 |
| Son of a Peach Pizzeria | Downtown Burlington | Pizza, Italian | 5 | 0 |
| Sotiris Restaurant | Harvester | Greek, Mediterranean | 17 | 0 |
| Spencer's at the Waterfront | Downtown Burlington | Steakhouse, Seafood, American | 10 | 4 |
| Squires Gastro Pub | British, Gastropub | 6 | 6 | |
| St. Louis Bar & Grill | Sports Bar, Wings | 6 | 0 | |
| St. Louis Bar & Grill Appleby | Sports Bar, American, Wings | 6 | 0 | |
| Stacked Pancake & Breakfast House Brant | Breakfast, Brunch, Diner | 6 | 0 | |
| Sultan's Wings & Kabob Shop | Upper Middle | Afghan, Halal | 10 | 0 |
| Swiss Chalet | Canadian, Chicken | 6 | 0 | |
| Swiss Chalet Appleby | Canadian, Rotisserie Chicken | 6 | 0 | |
| Swiss Chalet Fairview | Canadian, Rotisserie Chicken | 6 | 0 | |
| Thai Coconut | Fairview | Thai, Asian | 10 | 0 |
| The Black Bull Neighbourhood Pub | Pub, British | 6 | 0 | |
| The Burger's Priest | Burgers, American | 6 | 0 | |
| The Carriage House Restaurant | Downtown Burlington | European, Steakhouse, Seafood | 6 | 6 |
| The Dickens Pub | Downtown Burlington | Pub, British | 6 | 6 |
| The Keg Steakhouse + Bar | Steakhouse, Seafood | 6 | 0 | |
| The Martini House | Downtown Burlington | Tapas, Cocktail Bar | 6 | 2 |
| The Mule | Downtown Burlington | Mexican | 6 | 0 |
| The North Coal | Downtown Burlington | Canadian, Gastropub | 10 | 0 |
| The Port House Social Bar & Kitchen | Downtown Burlington | American, International, Bar | 7 | 0 |
| The WORKS Craft Burgers & Beer | Downtown Burlington | Burgers, American | 6 | 0 |
| Topper's Pizza | Appleby | Pizza, Italian | 4 | 0 |
| Turtle Jack's Muskoka Grill | Canadian, Comfort Food | 6 | 0 | |
| Turtle Jack's Muskoka Grill | Mapleview | Canadian, Comfort Food | 5 | 4 |
| Union Jack Fish & Chips | Aldershot | British, Fish & Chips | 6 | 0 |
| Urban Dhaba | Fairview | Indian | 8 | 0 |
| West Plains Bistro | Aldershot | French, European, Bistro | 10 | 3 |
| Wild Wing | Sports Bar, Wings | 6 | 0 | |
| Wimpy's Diner | Diner, Canadian, Breakfast | 10 | 0 | |
| WingsUp | Guelph Line | Chicken, Wings | 15 | 0 |
Get Burlington as data. GET https://dishpulse.waltsoft.net/v1/city-pack?city=burlington returns every restaurant with its menu and sources for $0.25 per successful call.
Frequently asked questions
How many restaurants does DishPulse list in Burlington?
DishPulse lists 100 restaurants in Burlington with 754 menu items, as of November 5, 2026.
Are the dish prices current?
Only prices verified against a restaurant's own menu are shown, with the date of the check. 174 dishes in Burlington have a verified price today; the others show no price rather than a guess.
Where does this data come from?
Each restaurant's own website and published menu. Every dish links to its source.
Can I get this data through an API?
Yes. DishPulse has a pay-per-call API (x402 or a prepaid key). See https://dishpulse.waltsoft.net/llms.txt.