Chicken: 47 restaurants across 15 cities in Canada and United States
47 restaurants across 15 cities in Canada and United States serve chicken according to their own menus. Verified prices run from $2.15 to $37.00. Data as of November 5, 2026.
| Restaurant | On the menu as | Price |
|---|---|---|
| Chava's Mexican Restaurant 7838 S Elm Pl | #26 Hawaiian Chicken Chicken Chicken Chalupa Deluxe Grilled Chicken | $15.99 $7.99 $8.99 $8.99 |
| Backyard Grill 1461 6th St | 1 lb. Smoked Chicken | $16.25 |
| Panda Lin 624 12th Ave SE | 1. Chicken Egg Roll 100. Hunan Chicken Spicy 101. Kung Po Chicken Spicy 102. Mongolian Chicken Spicy 104. Sautéed Baby Shrimp w. Diced Chicken 105. Szechuan Chicken Spicy 151. Sweet & Sour Chicken 162. Chicken Egg Foo Young 172. Chicken w. Curry Spicy 21. Chicken Noodle Soup 21. Chicken Rice Soup 213. Sesame Chicken 32. Chicken Mee Fun 4. Chicken Stick (4) 42. Chicken Chop Suey 52. Chicken Fried Rice 62. Chicken Lo Mein 91. Almond Chicken 92. Boneless Fried Chicken w. Veg 93. Chicken w. Broccoli 94. Chicken w. Chinese Mushroom 95. Chicken w. Garlic Sauce Spicy 96. Chicken w. Green Pepper 97. Chicken w. Snow Pea Pods 98. Chicken w. Pepper & Tomato 99. Diced Chicken w. Cashew Nuts C 1. Almond Chicken C 4. Chicken w. Broccoli C 5. Chicken Chop Suey C 6. Chicken Lo Mein C 7. Chicken w. Curry Sauce Spicy C 8. Chicken w. Cashew Nuts C 9. Chicken w. Garlic Sauce Spicy C10. Chicken w. Snow Peas C11. General Tso's Chicken Spicy C13. Hunan Chicken Spicy C16. Kung Po Chicken Spicy C24. Sesame Chicken | $2.15 $9.75 $9.75 $9.75 $13.55 $13.55 $9.15 $11.95 $9.75 $5.75 $5.75 $14.75 $12.55 $8.95 $9.15 $8.75 $9.15 $9.75 $9.75 $9.75 $9.75 $9.75 $9.75 $9.75 $9.75 $9.75 $12.25 $12.25 $12.25 $12.25 $12.25 $12.25 $12.25 $12.25 $12.25 $12.25 $12.25 $12.25 |
| Stella's Bar & Grill 106 Galvin Rd S | 2 Crispy Chicken Strips Basket of 4 Crispy Chicken Tenders Chicken Philly Crispy Chicken Sandwich Grilled Chicken Breast | $7.00 $7.00 $9.00 $8.00 $8.00 |
| El Azteca 2727 Stange Rd | A. Chicken Tenders & Fries F. One Quesadilla, Rice & Beans G. Grilled Chicken & Rice Fajita (Steak, Grilled Chicken or Mix) | $5.75 $5.75 $11.95 |
| Stardust 1002 W Main St | Airline Chicken Chicken & Waffle Chicken Fingers Chicken Pot Pie Chicken Sandwich | $37.00 $21.00 $15.00 $19.00 $21.00 |
| Parrilla Grill 1512 N 13th St | BBQ smoked chicken chicken | $12.00 $10.00 |
| White Spot 1199 56 St | BC Chicken Burger Cajun Chicken Chicken & Ribs Chicken Caesar Wrap Chicken Parmesan Chicken Quesadilla Chicken Wings Chicken, Broccoli & Cheese Dippin' Chicken | CA$23.00 CA$24.75 CA$30.75 CA$20.00 CA$24.75 CA$19.00 CA$18.50 CA$19.50 CA$16.00 |
| Ricardo's Restaurant 425 E 10th St | BEEF OR CHICKEN QUESADILLAS CHICKEN FLAUTAS (6) CHICKEN SALAD SANDWICH CHICKEN TENDERS | $10.50 $10.50 $10.50 $9.50 |
| Brick 29 320 11th Ave S, Nampa, ID 83651 | Bistro Chicken (gf) Chicken Apple Salad Chicken Caesar Salad Chicken Strips | $18.00 $17.00 $5.00 $6.00 |
| Silver Fox Steakhouse 3422 Energy Ln | Blackened Chicken Buffalo Chicken Salad Chicken Caesar Chicken Duxelle Chicken Fried Chicken Chicken Fried Pork Chop Chicken Fried Steak Chicken Pot Pie Chicken Strips | $17.00 $18.00 $16.00 $25.00 $16.00 $35.00 $23.00 $19.00 $8.00 |
| Wyoming Ale Works 5900 E 2nd St | Blackened Chicken Alfredo Chicken Avocado Club Chicken Caesar Tacos Chicken Carnival Salad Chicken Chimichanga Chicken Fried Pork Chop Chicken Fried Steak Chicken Nachos Chicken Piccata Chicken Tenders Crispy Cajun Chicken Sandwich | $23.99 $16.99 $9.99 $18.99 $19.99 $20.99 $21.99 $16.99 $22.99 $7.99 $15.99 |
| Zeppelins Bar & Grill 5300 Edgewood Rd NE | Blackened Chicken Alfredo CHICKEN BREAST CHICKEN FINGERS CHICKEN MARSALA (gf) | $23.00 $10.00 $10.00 $23.00 |
| Bejo Sushi Bar And Asian Cuisine 112 W 17th St | Broccoli with Chicken Chicken broccoli Chicken Lettuce Wraps Chicken nuggets Chicken Teriyaki Chicken vegetables General Chicken | $14.99 $11.99 $12.99 $12.99 $15.99 $11.99 $15.99 |
| Clay Oven Indian Restaurant 1077 56 St #112 | Butter Chicken Chicken Biryani Chicken Curry Chicken Dahiwala Chicken Hyderabadi Chicken Korma Chicken Naan Chicken Pakora Chicken Rogan Josh Chicken Saag Chicken Tikka Chicken Tikka Masala Chicken Vindaloo Chilly Chicken Goa Chicken Curry | CA$22.95 CA$20.95 CA$21.95 CA$21.95 CA$21.95 CA$21.95 CA$6.95 CA$15.95 CA$21.95 CA$21.95 CA$24.95 CA$22.95 CA$21.95 CA$21.95 CA$21.95 |
| Doon Express Indian Cuisine 5176 Ladner Trunk Rd | Butter Chicken with Rice Chicken Biryani Chicken Fingers Chicken Tikka | CA$8.00 CA$15.00 CA$5.00 CA$15.00 |
| Sanford's Grub & Pub 115 E 17th St | California Chicken Club Chicken Parm Sand (Willie Wanna Be) Chicken Popper Cooter's Chicken Club Fat Tuesday Chicken Melt Finger Lick'en Cod, Chicken, Steak or Catfish 'N' Chips Fried Chicken and Biscuits | $17.95 $18.95 $17.95 $18.95 $17.95 $17.95 $17.95 |
| The Iowa Stater Restaurant 2100 Green Hills Dr | Caprese Chicken | $15.00 |
| Azul Tequila 111 N Main St | Chicken | $16.00 |
| Trang Le 723 N Aspen Ave | Chicken CHICKEN FRIED RICE Combination (beef, chicken, shrimp) | $16.00 $12.00 $22.00 |
| Lost Grove Brewing Hyde Park 1602 N 13th St | Chicken & Waffles Chicken Bacon Pesto Chicken Bacon Tater Chicken Sando Fried Chicken Grilled Chicken | $16.00 $16.00 $14.00 $18.00 $7.00 $7.00 |
| Provisions Lot F 2400 N Loop Dr | CHICKEN & WAFFLES | $17.00 |
| Persis Biryani Indian Grill 4862 1st Ave NE | CHICKEN 555 CHICKEN CHUKKA Chicken Samosa GONGURA CHICKEN | $15.99 $15.99 $7.99 $16.99 |
| Cornbred Barbecue 526 Main St | Chicken and Biscuits | $16.00 |
| Tusk & Trotter American Brasserie 110 SE A St | Chicken Bacon Flatbread Chicken Club | $19.00 $18.00 |
| Luxury Diner 1401 W Lincolnway | Chicken Burrito Chicken Fried Steak Chicken fried Steak, two eggs, choice of potatoes and toast Chicken strips and fries Grilled Chicken Breasts | $9.95 $10.95 $9.00 $4.95 $10.95 |
| Antiquity Restaurant 112 Romero St NW | Chicken Cashew Chicken Madagascar | $31.00 $31.00 |
| J's Pub & Grill 3201 Wyoming Blvd SW | Chicken Chorizo Nachos Chicken Quesadilla | $15.00 $14.50 |
| Ocean Palace Chinese Seafood 1077 56 St | Chicken Chow Mein (Soft) Chicken Foo Yung Chicken Fried Rice Chicken Sauteed with Sweet Ginger & Pineapple Chicken with Spicy Salt Crispy Ginger Chicken (Fried Shredded Chicken with Chili & Ginger) Deep Fried Breaded Almond Chicken Deep Fried Chicken Wings (Spicy Salt or Honey Garlic) Deep Fried Prawns Squid & Chicken with Spicy Salt Diced Chicken & Tofu with Three Kinds Mushrooms in Spicy Szechuan Sauce Diced Chicken with Cashew or Almond Nuts Diced Chicken with Peanuts and Hot Chili (Kung Pao) General Tao Chicken | CA$19.95 CA$20.95 CA$19.95 CA$20.95 CA$24.95 CA$22.95 CA$21.95 CA$17.95 CA$26.95 CA$23.95 CA$20.95 CA$20.95 CA$24.95 |
| LeRoy and Lewis Barbecue 5621 Emerald Forest Dr, Austin, TX 78745 | Chicken Fried Beets | $10.00 |
| Sushi House 939 N Elm Pl | Chicken Fried Rice | $10.95 |
| The Hive 200 NE A St | Chicken Liver Mousse | $12.00 |
| Flying Star Cafe 3416 Central Ave SE | Chicken Mediterranean Dilled & Chilled Chicken Salad | $18.00 $17.00 |
| Orso 737 W 5th Ave | chicken parmesan | $29.00 |
| Broad Street Kitchen at Boise Brewing 523 W Broad St | CHICKEN SANDWICH CHICKEN STRIPS CHIMICHURRI CHICKEN | $17.00 $10.00 $13.00 |
| 13th Street Pub & Grill 1520 N 13th St | Chicken Schnitzel Chicken Tenders | $31.00 $8.00 |
| Black Sheep Social Club 600 1st St SE | CHICKEN TENDERS FRIED CHICKEN SANDWICH | $8.00 $16.00 |
| Junto Sushi 229 S Main St | Chicken Teriyaki | $30.00 |
| Ichiban Japanese 117 Welch Ave | Chicken Teriyaki Box Chicken Teriyaki Rice Bowl | $13.00 $11.00 |
| The Mucky Duck Pub 3100 S Duff Ave | Chicken Tikka Masala Chicken, Bacon, Swiss | $14.70 $15.24 |
| Moose's Tooth Pub & Pizzeria 3300 Old Seward Hwy | Chicken Wings | $18.50 |
| Bittercreek Alehouse 246 N 8th St | Crispy Cayenne Chicken Grilled Chicken Club | $16.75 $17.50 |
| Fork 199 N 8th St | Crispy Chicken Sammy Crispy Chicken Tenders | $16.95 $7.95 |
| High Noon Restaurant & Saloon 425 San Felipe St NW | Green Chile Bacon Chicken Sandwich | $18.00 |
| Range Cafe Downtown 320 Central Ave SE | GREEN CHILE CHICKEN STEW | $10.00 |
| Glacier Brewhouse 737 W 5th Ave | GRILLED CHICKEN BREAST | $9.95 |
| Odd Duck 1201 S Lamar Blvd, Austin, TX 78704 | Grilled chicken hearts, tzatziki, chicken skin dukkah | $12.00 |
Search it by API. GET https://dishpulse.waltsoft.net/v1/dishes?q=chicken for $0.01 per successful call.
Frequently asked questions
Where can I find chicken?
47 restaurants across 15 cities in Canada and United States list chicken on their menu in DishPulse. The page lists each one with its address; 200 prices are verified.
How much does chicken cost?
Verified prices range from $2.15 to $37.00 across 200 restaurant listings. Other restaurants show no price because it has not been verified.