DishPulse › Cities › Cedar Rapids › Persis Biryani Indian Grill
Persis Biryani Indian Grill, Northeast, Cedar Rapids
Persis Biryani Indian Grill is a Indian / Biryani restaurant at 4862 1st Ave NE. DishPulse lists 94 menu items, 87 with prices verified against the restaurant's own menu (latest check 2026-11-02).
Official website: persiscedarrapids.com
Menu
Dessert
| GAJAR HALWA + ICE CREAM | $6.49 | menu source checked 2026-11-02 |
| RASMALAI | $4.99 | menu source checked 2026-11-02 |
Drink
| Alani Nu Energey Drink | $3.49 | menu source checked 2026-11-02 |
| BOTTLED WATER | $0.99 | menu source checked 2026-11-02 |
| Brisk ICED TEA | $2.99 | menu source checked 2026-11-02 |
| Brisk ICED TEA Unsweetened | $2.99 | menu source checked 2026-11-02 |
| COFFEE | $3.49 | menu source checked 2026-11-02 |
| Coke | $2.99 | menu source checked 2026-11-02 |
| Coke Zero Sugar | $2.99 | menu source checked 2026-11-02 |
| Diet Coke | $2.99 | menu source checked 2026-11-02 |
| Diet Mtn Dew | $2.99 | menu source checked 2026-11-02 |
| Dr.Pepper | $2.99 | menu source checked 2026-11-02 |
| LEMONADE | $2.99 | menu source checked 2026-11-02 |
| Limca | $2.99 | menu source checked 2026-11-02 |
| Mango Lassi & Masala Tea/Coffee | price not verified | menu source checked 2026-11-02 |
| MASALA TEA | $3.49 | menu source checked 2026-11-02 |
| Mtn Dew | $2.99 | menu source checked 2026-11-02 |
| Oilpop | $2.49 | menu source checked 2026-11-02 |
| PEPSI | $2.99 | menu source checked 2026-11-02 |
| PEPSI Zero | $2.99 | menu source checked 2026-11-02 |
| Root Beer | $2.99 | menu source checked 2026-11-02 |
| Sprite | $2.99 | menu source checked 2026-11-02 |
| Starry Lemon Lime | $2.99 | menu source checked 2026-11-02 |
| THUMS UP | $3.49 | menu source checked 2026-11-02 |
Main
| ANDHRA GOAT CURRY | $18.99 | menu source checked 2026-11-02 |
| ANDHRA SHRIMP CURRY | $18.99 | menu source checked 2026-11-02 |
| Butter Chicken | price not verified | menu source checked 2026-11-02 |
| CHAPATHI | $3.99 | menu source checked 2026-11-02 |
| Chicken Dum Biryani | price not verified | menu source checked 2026-11-02 |
| Chicken Samosa | $7.99 | menu source checked 2026-11-02 |
| DIWANI HANDI | $15.99 | menu source checked 2026-11-02 |
| EGG FRIED RICE | $14.99 | menu source checked 2026-11-02 |
| FISH BIRYANI | $17.99 | menu source checked 2026-11-02 |
| Friday Lunch Special | $13.99 | menu source checked 2026-11-02 |
| Gajar Halwa | price not verified | menu source checked 2026-11-02 |
| GOAT ROGAN JOSH | $18.99 | menu source checked 2026-11-02 |
| Gobi Manchurian | price not verified | menu source checked 2026-11-02 |
| GONGURA CHICKEN | $16.99 | menu source checked 2026-11-02 |
| KADAI LAMB | $18.99 | menu source checked 2026-11-02 |
| KADAI VEG | $13.99 | menu source checked 2026-11-02 |
| Karampodi Chicken | $15.99 | menu source checked 2026-11-02 |
| Karampodi Gobi | $14.99 | menu source checked 2026-11-02 |
| Karampodi Paneer | $15.99 | menu source checked 2026-11-02 |
| MALAI KABAB | $16.99 | menu source checked 2026-11-02 |
| MALAI KOFTA | $15.99 | menu source checked 2026-11-02 |
| MINT CHUTNEY | $1.49 | menu source checked 2026-11-02 |
| Monday Lunch Special | $11.99 | menu source checked 2026-11-02 |
| NAVRATAN KORMA | $14.99 | menu source checked 2026-11-02 |
| PANEER BIRYANI (FP) | $29.99 | menu source checked 2026-11-02 |
| Paneer Tikka Masala | price not verified | menu source checked 2026-11-02 |
| PAPAD | $1.99 | menu source checked 2026-11-02 |
| RAITHA | $1.99 | menu source checked 2026-11-02 |
| SALAN | $1.99 | menu source checked 2026-11-02 |
| Samosa | price not verified | menu source checked 2026-11-02 |
| SHRIMP BUTTER MASALA | $18.99 | menu source checked 2026-11-02 |
| SHRIMP CURRY | $18.99 | menu source checked 2026-11-02 |
| SHRIMP FRIED RICE | $16.99 | menu source checked 2026-11-02 |
| STEAMED BASMATHI RICE | $1.99 | menu source checked 2026-11-02 |
| TAMARIND CHUTNEY | $1.49 | menu source checked 2026-11-02 |
| TANDOORI POMFRET | $18.99 | menu source checked 2026-11-02 |
| TANDOORI WHOLE CHICKEN | $24.99 | menu source checked 2026-11-02 |
| TANGDI KABAB | $16.99 | menu source checked 2026-11-02 |
| Thursday Lunch Special | $11.99 | menu source checked 2026-11-02 |
| VIJAYAWADA SPECIAL CHICKEN BIRYANI (FP) | $34.99 | menu source checked 2026-11-02 |
| VIJAYAWADA SPECIAL PANEER BIRYANI (FP) | $29.99 | menu source checked 2026-11-02 |
| VIJAYAWADA SPECIAL VEG BIRYANI (FP) | $26.99 | menu source checked 2026-11-02 |
| VIJAYWADA BIRYANI | $14.99 | menu source checked 2026-11-02 |
| WednesdayLunch Special | $11.99 | menu source checked 2026-11-02 |
| YOGURT | $1.99 | menu source checked 2026-11-02 |
Starter
| BABY CORN 555 | $13.99 | menu source checked 2026-11-02 |
| BABY CORN 65 | $13.99 | menu source checked 2026-11-02 |
| BABY CORN MANCHURIA | $13.99 | menu source checked 2026-11-02 |
| BABY CORN PEPPER FRY | $13.99 | menu source checked 2026-11-02 |
| CHICKEN 555 | $15.99 | menu source checked 2026-11-02 |
| CHICKEN CHUKKA | $15.99 | menu source checked 2026-11-02 |
| CHILLI FISH | $17.99 | menu source checked 2026-11-02 |
| CHILLI GOBI | $14.99 | menu source checked 2026-11-02 |
| CHILLI SHRIMP | $17.99 | menu source checked 2026-11-02 |
| GOBI 555 | $14.99 | menu source checked 2026-11-02 |
| GOBI PEPPER FRY | $14.99 | menu source checked 2026-11-02 |
| JALAPENO BABY CORN | $13.99 | menu source checked 2026-11-02 |
| JALAPENO CHICKEN | $15.99 | menu source checked 2026-11-02 |
| JALAPENO GOBI | $14.99 | menu source checked 2026-11-02 |
| JALAPENO PANEER | $15.99 | menu source checked 2026-11-02 |
| LAMB GHEE ROAST | $18.99 | menu source checked 2026-11-02 |
| MANCHOW SOUP (NON-VEG) | $6.99 | menu source checked 2026-11-02 |
| MIRAPAKAYA KODI VEPUDU | $15.99 | menu source checked 2026-11-02 |
| MUSHROOM PEPPER FRY | $14.99 | menu source checked 2026-11-02 |
| MUTTON GHEE ROAST | $18.99 | menu source checked 2026-11-02 |
| PANEER 555 | $15.99 | menu source checked 2026-11-02 |
| PANEER 65 | $15.99 | menu source checked 2026-11-02 |
| PANEER MANCHURIA | $15.99 | menu source checked 2026-11-02 |
| SHRIMP PEPPER FRY | $18.99 | menu source checked 2026-11-02 |
| VADA PAV | $8.99 | menu source checked 2026-11-02 |
Use this in your app or agent. GET https://dishpulse.waltsoft.net/v1/restaurant?id=cedar-rapids-persis-biryani returns this restaurant and its menu for $0.01 per successful call.
Frequently asked questions
Where is Persis Biryani Indian Grill?
Persis Biryani Indian Grill is at 4862 1st Ave NE (Northeast).
What does Persis Biryani Indian Grill serve?
DishPulse lists 94 menu items for Persis Biryani Indian Grill, a Indian / Biryani restaurant. 87 prices were verified against the restaurant's own menu.
Data as of November 5, 2026. Source: DishPulse, compiled by Waltsoft Inc. from the restaurant's own published information.