DishPulse › Cities › Cheyenne › Bejo Sushi Bar And Asian Cuisine
Bejo Sushi Bar And Asian Cuisine, Downtown, Cheyenne
Bejo Sushi Bar And Asian Cuisine is a Japanese / Sushi / Asian restaurant at 112 W 17th St. DishPulse lists 150 menu items, 130 with prices verified against the restaurant's own menu (latest check 2026-11-02).
Official website: bejosushi.com
Menu
Dessert
| Banana Tempura | $8.99 | menu source checked 2026-11-02 |
| Mochi Ice Cream | $8.99 | menu source checked 2026-11-02 |
| Strawberry Ice Cream | $6.99 | menu source checked 2026-11-02 |
| Sweet and Sour Chicken | $15.99 | menu source checked 2026-11-02 |
| Sweet Potato Roll | $6.99 | menu source checked 2026-11-02 |
Main
| Alaska | $13.99 | menu source checked 2026-11-02 |
| Albacore | $7.99 | menu source checked 2026-11-02 |
| Albacore Roll | $9.99 | menu source checked 2026-11-02 |
| Aloha | $14.99 | menu source checked 2026-11-02 |
| Any 1 Beginners & 1 Lovers | $16.99 | menu source checked 2026-11-02 |
| Any two Beginner Rolls | $13.99 | menu source checked 2026-11-02 |
| Any two Lovers Rolls | $18.99 | menu source checked 2026-11-02 |
| Arkansas Roll | $17.99 | menu source checked 2026-11-02 |
| Autumn Roll | $16.99 | menu source checked 2026-11-02 |
| Avocado Roll | price not verified | menu source checked 2026-11-02 |
| Beef broccoli | $12.99 | menu source checked 2026-11-02 |
| Beef Teriyaki | $17.99 | menu source checked 2026-11-02 |
| Beef vegetables | $12.99 | menu source checked 2026-11-02 |
| Bejo Roll | $18.99 | menu source checked 2026-11-02 |
| Bestie Roll | $14.99 | menu source checked 2026-11-02 |
| Broccoli with Beef | $16.99 | menu source checked 2026-11-02 |
| Broccoli with Chicken | $14.99 | menu source checked 2026-11-02 |
| Broccoli with Shrimp | $18.99 | menu source checked 2026-11-02 |
| California Roll | price not verified | menu source checked 2026-11-02 |
| California Tempura | price not verified | menu source checked 2026-11-02 |
| Caterpilar | $13.99 | menu source checked 2026-11-02 |
| Cheyenne Roll | $20.99 | menu source checked 2026-11-02 |
| Chicken broccoli | $11.99 | menu source checked 2026-11-02 |
| Chicken nuggets | $12.99 | menu source checked 2026-11-02 |
| Chicken Teriyaki | $15.99 | menu source checked 2026-11-02 |
| Chicken vegetables | $11.99 | menu source checked 2026-11-02 |
| Cirachi Bowl | $25.99 | menu source checked 2026-11-02 |
| Combo Fried Rice | $18.99 | menu source checked 2026-11-02 |
| Combo Lo Mien | $18.99 | menu source checked 2026-11-02 |
| Combo Pad Thai | $18.99 | menu source checked 2026-11-02 |
| Combo Singapore Mei-Fun | $18.99 | menu source checked 2026-11-02 |
| Cowboy | $15.99 | menu source checked 2026-11-02 |
| Cowgirl | $16.99 | menu source checked 2026-11-02 |
| Crab | $5.99 | menu source checked 2026-11-02 |
| Crab Roll | price not verified | menu source checked 2026-11-02 |
| Crazy Roll | $18.99 | menu source checked 2026-11-02 |
| Crunch | $12.99 | menu source checked 2026-11-02 |
| Crunchy Roll | price not verified | menu source checked 2026-11-02 |
| Cucumber Roll | price not verified | menu source checked 2026-11-02 |
| Cucumber Sea Eel | price not verified | menu source checked 2026-11-02 |
| Delicate | $15.99 | menu source checked 2026-11-02 |
| Dragon | $20.99 | menu source checked 2026-11-02 |
| Dream Roll | $19.99 | menu source checked 2026-11-02 |
| Dynamite Roll | $14.99 | menu source checked 2026-11-02 |
| Eel & Avocado | $14.99 | menu source checked 2026-11-02 |
| Eel Delight Roll | $16.99 | menu source checked 2026-11-02 |
| Fresh Water Eel | $7.99 | menu source checked 2026-11-02 |
| Fried Tender | $12.99 | menu source checked 2026-11-02 |
| General Chicken | $15.99 | menu source checked 2026-11-02 |
| Grand Avenue Roll | $14.99 | menu source checked 2026-11-02 |
| Hawaiian | $14.99 | menu source checked 2026-11-02 |
| Japanese Snapper | $6.99 | menu source checked 2026-11-02 |
| Jhon Roll | $7.99 | menu source checked 2026-11-02 |
| Jumbo Roll | price not verified | menu source checked 2026-11-02 |
| Kim Roll | $10.99 | menu source checked 2026-11-02 |
| Mango Roll | price not verified | menu source checked 2026-11-02 |
| Massaman Curry Beef | $16.99 | menu source checked 2026-11-02 |
| Massaman Curry Chicken | $14.99 | menu source checked 2026-11-02 |
| Massaman Curry Shrimp | $18.99 | menu source checked 2026-11-02 |
| Mix Vegetable with Shrimp | $18.99 | menu source checked 2026-11-02 |
| Mix Vegetables with Beef | $16.99 | menu source checked 2026-11-02 |
| Mix Vegetables with Chicken | $14.99 | menu source checked 2026-11-02 |
| Mongolian Beef | $16.99 | menu source checked 2026-11-02 |
| Octopus | $6.99 | menu source checked 2026-11-02 |
| Octopus Roll | price not verified | menu source checked 2026-11-02 |
| Phantom Roll | $16.99 | menu source checked 2026-11-02 |
| Philadelphia | $13.99 | menu source checked 2026-11-02 |
| Pho Beef | $14.99 | menu source checked 2026-11-02 |
| Pho Beef & Meat Ball | $15.99 | menu source checked 2026-11-02 |
| Pho Chicken | $13.99 | menu source checked 2026-11-02 |
| Pho Meat Ball | $14.99 | menu source checked 2026-11-02 |
| Pho Seafood | $16.99 | menu source checked 2026-11-02 |
| Rainbow | $15.99 | menu source checked 2026-11-02 |
| Red Shadow Roll | $16.99 | menu source checked 2026-11-02 |
| Rose | $13.99 | menu source checked 2026-11-02 |
| Salmon | $7.99 | menu source checked 2026-11-02 |
| Salmon Lover | $15.99 | menu source checked 2026-11-02 |
| Salmon Roll | price not verified | menu source checked 2026-11-02 |
| Salmon Skin Roll | price not verified | menu source checked 2026-11-02 |
| Salmon Teriyaki | $18.99 | menu source checked 2026-11-02 |
| Scallop | $7.99 | menu source checked 2026-11-02 |
| Scallop Roll | $9.99 | menu source checked 2026-11-02 |
| Scorpion Roll | $15.99 | menu source checked 2026-11-02 |
| Seafood Fried Rice | $19.99 | menu source checked 2026-11-02 |
| Seafood Japanese Udon | $20.99 | menu source checked 2026-11-02 |
| Sesame Chicken | $15.99 | menu source checked 2026-11-02 |
| Shaggy dog | $16.99 | menu source checked 2026-11-02 |
| Shrimp | $7.99 | menu source checked 2026-11-02 |
| Shrimp broccoli | $13.99 | menu source checked 2026-11-02 |
| Shrimp Tempura | $12.99 | menu source checked 2026-11-02 |
| Shrimp Tempura Roll | price not verified | menu source checked 2026-11-02 |
| Shrimp Teriyaki | $18.99 | menu source checked 2026-11-02 |
| Shrimp vegetables | $13.99 | menu source checked 2026-11-02 |
| Sizzling Combo | $18.99 | menu source checked 2026-11-02 |
| Sizzling Seafood | $20.99 | menu source checked 2026-11-02 |
| Smelt Egg | $6.99 | menu source checked 2026-11-02 |
| Smoke Salmon | $7.99 | menu source checked 2026-11-02 |
| Spicy Tuna Roll | price not verified | menu source checked 2026-11-02 |
| Spicy Tuna Tempura | $12.99 | menu source checked 2026-11-02 |
| Spicy Tuna Tempura Roll | price not verified | menu source checked 2026-11-02 |
| Spider | $15.99 | menu source checked 2026-11-02 |
| Squid | $7.99 | menu source checked 2026-11-02 |
| Sunshine Roll | $13.99 | menu source checked 2026-11-02 |
| Tuna | $7.99 | menu source checked 2026-11-02 |
| Tuna Lover | $15.99 | menu source checked 2026-11-02 |
| Tuna On Fire | $16.99 | menu source checked 2026-11-02 |
| Tuna Roll | price not verified | menu source checked 2026-11-02 |
| Unagi Don | $20.99 | menu source checked 2026-11-02 |
| Vegetable Roll | price not verified | menu source checked 2026-11-02 |
| Vegetable Tempura | $13.99 | menu source checked 2026-11-02 |
| Vegetables tempura | $11.99 | menu source checked 2026-11-02 |
| Walnut Shrimp | $19.99 | menu source checked 2026-11-02 |
| White Tuna | $7.99 | menu source checked 2026-11-02 |
| Yellow Tail | $7.99 | menu source checked 2026-11-02 |
| Yellow Tail Roll | $10.99 | menu source checked 2026-11-02 |
Starter
| Ahi Tini | $14.99 | menu source checked 2026-11-02 |
| Avocado Tempura | $11.99 | menu source checked 2026-11-02 |
| Baked Mussels | $13.99 | menu source checked 2026-11-02 |
| Baked Salmon | $14.99 | menu source checked 2026-11-02 |
| Chicken Lettuce Wraps | $12.99 | menu source checked 2026-11-02 |
| Crab Cheese Wonton | $9.99 | menu source checked 2026-11-02 |
| Crab Tempura | $9.99 | menu source checked 2026-11-02 |
| Edamame | $6.99 | menu source checked 2026-11-02 |
| Egg Drop Soup | price not verified | menu source checked 2026-11-02 |
| Egg Roll | $4.99 | menu source checked 2026-11-02 |
| Fried Tofu | $8.99 | menu source checked 2026-11-02 |
| Gyoza | $8.99 | menu source checked 2026-11-02 |
| Hot and Sour Soup | price not verified | menu source checked 2026-11-02 |
| Jalapeno Popper | $11.99 | menu source checked 2026-11-02 |
| Jalapeno Tempura | $9.99 | menu source checked 2026-11-02 |
| Miso Soup | price not verified | menu source checked 2026-11-02 |
| Mix Tempura | $11.99 | menu source checked 2026-11-02 |
| Oriental Chicken Salad | $12.99 | menu source checked 2026-11-02 |
| Salt and Pepper Calamari | $12.99 | menu source checked 2026-11-02 |
| Salt and Pepper Gyoza | $10.99 | menu source checked 2026-11-02 |
| Salt and Pepper Shrimp | $13.99 | menu source checked 2026-11-02 |
| Sashimi Salad | $15.99 | menu source checked 2026-11-02 |
| Sashimi Sampler | $15.99 | menu source checked 2026-11-02 |
| Seaweed Salad | $6.99 | menu source checked 2026-11-02 |
| Soft Shell Crab | $12.99 | menu source checked 2026-11-02 |
| Spicy Edamame | $7.99 | menu source checked 2026-11-02 |
| Spring Fling | $13.99 | menu source checked 2026-11-02 |
| Sushi Sampler | $15.99 | menu source checked 2026-11-02 |
| Tuna Salad | $16.99 | menu source checked 2026-11-02 |
| Yellow Tail Tiradito | $15.99 | menu source checked 2026-11-02 |
Use this in your app or agent. GET https://dishpulse.waltsoft.net/v1/restaurant?id=cheyenne-bejo-sushi returns this restaurant and its menu for $0.01 per successful call.
Frequently asked questions
Where is Bejo Sushi Bar And Asian Cuisine?
Bejo Sushi Bar And Asian Cuisine is at 112 W 17th St (Downtown).
What does Bejo Sushi Bar And Asian Cuisine serve?
DishPulse lists 150 menu items for Bejo Sushi Bar And Asian Cuisine, a Japanese / Sushi / Asian restaurant. 130 prices were verified against the restaurant's own menu.
Data as of November 5, 2026. Source: DishPulse, compiled by Waltsoft Inc. from the restaurant's own published information.