Restaurants and dishes in Toronto
DishPulse lists 187 restaurants and 1,018 menu items in Toronto, taken from each restaurant's own website and menu. 144 dishes have a price verified against the restaurant's menu. Data as of November 5, 2026.
Popular dishes in Toronto
Chicken · 67 Beef · 25 Pork · 23 Burger · 21 Rice · 18 Pasta · 17 Pizza · 17 Fish · 15 Salmon · 15 Calamari · 14 Lamb · 14 Curry · 13
Restaurants in Toronto
| Restaurant | Area | Cuisine | Menu items | Verified prices |
|---|---|---|---|---|
| Actinolite | Ossington | Canadian, Contemporary | 5 | 0 |
| Alexandros Take-Out | Danforth | Greek | 4 | 0 |
| Alice | Little Italy | Italian, Contemporary | 8 | 8 |
| Almond Butterfly Bistro | Downtown | Gluten-Free, Bistro, Burger | 8 | 5 |
| Alo Restaurant | Spadina | French, Contemporary | 5 | 0 |
| Amazing Shawarma | Scarborough | Shawarma, Falafel, Middle Eastern | 3 | 0 |
| Aoi Japanese Restaurant | St Lawrence | Japanese, Sushi | 5 | 0 |
| Apache Burgers | Etobicoke | Burger, Diner, American | 8 | 0 |
| Asian Legend | Chinatown | Northern Chinese | 5 | 0 |
| Astoria Shish Kebob House | Danforth | Kebab, Mediterranean, Middle Eastern | 8 | 7 |
| Athens Restaurant | Danforth | Greek, Mediterranean, Seafood | 8 | 0 |
| Aunties and Uncles | Harbord Village | Brunch, Diner | 5 | 0 |
| Avelo | Yorkville | Contemporary, Wine Bar | 5 | 0 |
| Avling | Leslieville | Brewery, Canadian | 5 | 5 |
| Bar Buca | King West | Italian, Small Plates, Natural Wine | 4 | 0 |
| Bar Vendetta | Little Portugal | Italian, Wine Bar | 6 | 0 |
| Baro | King West | Latin American, Cocktail Bar | 5 | 0 |
| Barque Smokehouse | Roncesvalles | BBQ, Southern American | 4 | 0 |
| Big Smoke Burger | King West | Burgers, Poutine, Fries | 4 | 0 |
| Birria Catrina | Kensington Market | Mexican | 4 | 0 |
| Bite | Etobicoke | Pub, Restaurant | 9 | 5 |
| Brazen Head Irish Pub | Liberty Village | Irish, Pub | 5 | 0 |
| Bryden's | Bloor West Village | Canadian, Pub | 6 | 6 |
| Buca | Yorkville | Italian | 5 | 0 |
| Burgers Park | North York | Burgers, Fries, Vegetarian | 3 | 0 |
| Buster's Sea Cove | St Lawrence Market | Seafood | 8 | 8 |
| Butter Chicken Factory | Cabbagetown | Indian, North Indian | 8 | 5 |
| Café Diplomatico | Little Italy | Italian, Cafe | 5 | 0 |
| Café Polonez | Roncesvalles | Polish | 5 | 0 |
| Canadiana Restaurant | Etobicoke | Canadian, Comfort Food, Family | 4 | 0 |
| Canis | Queen West | Contemporary, Canadian, Tasting Menu | 4 | 0 |
| Canoe | Financial District | Canadian, Contemporary | 5 | 0 |
| Carousel Bakery | St Lawrence Market | Bakery, Peameal | 5 | 0 |
| Casa Sushi | Danforth | Japanese, Sushi | 7 | 0 |
| Celeb Thai Kitchen & Bar | Annex | Thai | 8 | 7 |
| Chawla Butter Chicken | Toronto | Indian, Pakistani, Biryani | 6 | 0 |
| Cheffry's Bistro | Queen West | Global, Middle Eastern | 9 | 5 |
| Chotto Matte | Bay Street Corridor | Japanese, Peruvian | 5 | 0 |
| Cibo Wine Bar | Yorkville | Italian, Wine Bar | 5 | 0 |
| Coffee In | Scarborough | Filipino, Soup, Breakfast | 3 | 0 |
| Congee Queen | Chinatown | Cantonese, Chinese | 5 | 0 |
| Congee Queen | Scarborough | Chinese, Cantonese | 6 | 0 |
| Dandylion | Parkdale | Contemporary | 5 | 0 |
| Danforth Dragon Restaurant | Danforth | Indian Chinese, Chinese, Asian | 7 | 0 |
| DaNico | St Lawrence | Italian, Contemporary, Former Bank | 4 | 0 |
| Donna's | Bloor West Village | Contemporary, Wine Bar | 5 | 0 |
| Dragon View Authentic Chinese Restaurant | Scarborough | Dim Sum, Chinese | 2 | 0 |
| Earls Kitchen + Bar Sherway | Etobicoke | American, Global, Steak | 4 | 0 |
| EAT BKK Thai Bar & Restaurant | Annex | Thai | 8 | 0 |
| Ed's Real Scoop | Beaches | Ice Cream, Dessert | 6 | 0 |
| Edulis | Trinity Bellwoods | Mediterranean, Seafood | 5 | 0 |
| El Catrin Destileria | Distillery District | Mexican | 6 | 6 |
| El Trompo Taco Bar | Kensington Market | Mexican | 5 | 0 |
| Estiatorio Keia | Greektown | Greek, Mediterranean | 5 | 0 |
| Fabbrica | King West | Italian, Pizza | 5 | 0 |
| FBI Pizza | Etobicoke | Pizza, Italian | 4 | 0 |
| Figo | Entertainment District | Italian | 5 | 0 |
| Flame Sushi | Downtown | Sushi, Japanese | 7 | 0 |
| Fonda Lola | Parkdale | Mexican | 5 | 0 |
| Friendly Greek | Danforth | Greek, Souvlaki | 4 | 0 |
| Ghareeb Nawaz Restaurant | Scarborough | Pakistani, Indian, Kebabs | 4 | 0 |
| Grey Gardens | Kensington Market | Contemporary, Canadian | 5 | 0 |
| Gus Tacos | Kensington Market | Mexican | 5 | 0 |
| Gusto 501 | Corktown | Italian, Pizza | 4 | 0 |
| Gyubee Japanese Grill | Scarborough | Japanese, BBQ | 6 | 0 |
| Hakka Bistro | Cabbagetown | Hakka Chinese, Indian-Chinese | 8 | 0 |
| Hakka Legend | Scarborough | Hakka, Chinese, Indian-Chinese | 6 | 0 |
| Harbour 60 | Harbourfront | Steakhouse, Classic, Canadian Beef | 4 | 0 |
| Hexagon | Oakville | Contemporary, Tasting Menu | 4 | 0 |
| Honey's Ice Cream | Little Portugal | Ice Cream, Vegan | 6 | 0 |
| House of Gourmet | Chinatown | Cantonese, Chinese, BBQ | 5 | 0 |
| Ichiban Asian All You Can Eat | North York | Asian Fusion, Sushi, Asian | 7 | 0 |
| Istanbul Grill & Turkish Restaurant | North York | Turkish, Wraps, Salads | 3 | 0 |
| Istar Restaurant | Etobicoke | Somali, Indian, Wraps | 6 | 0 |
| Jacob & Co. Steakhouse | King West | Steakhouse | 5 | 0 |
| JC's Grill House | Scarborough | American, Indian, Sri Lankan | 9 | 0 |
| Kabalen | North York | Filipino, Pork, Noodles | 3 | 0 |
| KAKA All You Can Eat | Downtown | Sushi, Japanese, Buffet | 9 | 0 |
| Kalyvia | Danforth | Greek, Mediterranean | 4 | 0 |
| Kebab 49 | Etobicoke | Turkish, Middle Eastern, Mediterranean | 10 | 1 |
| Khao San Road | Entertainment District | Thai | 5 | 0 |
| Khao San Road | Queen West | Thai | 6 | 0 |
| Khao San Road Bloordale | Bloordale | Thai | 5 | 0 |
| Kibo Sushi House | Cabbagetown | Japanese, Sushi | 8 | 0 |
| Kinka Izakaya Original | Church-Wellesley | Japanese, Izakaya | 5 | 0 |
| Kinton Ramen | North York | Ramen, Japanese, Noodle House | 3 | 0 |
| Kitchen on Sixth | Etobicoke | British | 6 | 0 |
| Konjiki Ramen | North York | Ramen, Japanese, Asian | 8 | 0 |
| L'Avenue on Parliament | Cabbagetown | French, Brunch | 10 | 5 |
| La Bettola di Oro | Harbord Village | Italian | 5 | 0 |
| La Carnita | Downtown | Mexican, Tacos | 6 | 0 |
| La Cubana | Roncesvalles | Cuban | 5 | 0 |
| La Palma | Trinity Bellwoods | Italian, Pizza | 5 | 0 |
| La Plume | King West | French Brasserie | 8 | 6 |
| Lahore Tikka House | Little India | Pakistani, Indian, BBQ | 5 | 0 |
| Lee Restaurant | King West | Asian, Contemporary, Susur Lee | 4 | 0 |
| Leela Indian Food Bar | Liberty Village | Indian | 5 | 0 |
| Leela Indian Food Bar | The Junction | Indian, North Indian | 6 | 0 |
| Leslieville Pumps General Store & Kitchen | Leslieville | Canadian, Brunch, Diner | 4 | 0 |
| Little India Restaurant | Little India | Indian, Curry | 5 | 0 |
| Mabu Station | North York | Taiwanese | 6 | 0 |
| Manita | Kensington Market | Mexican, Cocktail Bar | 5 | 0 |
| Marben | King West | Contemporary, Canadian | 5 | 0 |
| Mata Petite Cantine | Little Italy | French, Contemporary | 5 | 0 |
| Mercatto | Financial District | Italian | 5 | 0 |
| Mezes | Danforth | Greek, Mediterranean, Family Style | 10 | 0 |
| Mildred's Temple Kitchen | Liberty Village | Canadian, Brunch | 5 | 0 |
| Momo Hut & Gardens | Danforth | Nepalese, Tibetan, Momos | 8 | 0 |
| Mona's Roti | Scarborough | Caribbean, Trinidadian | 5 | 0 |
| Morgans On The Danforth | Danforth | Gastropub, Canadian, Bar & Grill | 7 | 6 |
| Mr Jak's | Queen West | Burgers, Cheesesteaks, Poutine | 4 | 0 |
| NODO | The Junction | Italian | 5 | 0 |
| Nodo Leslieville | Leslieville | Italian, Pizza | 8 | 8 |
| NOLA Eatery & Bar | Leslieville | French, Italian | 6 | 6 |
| Nota Bene | Entertainment District | Contemporary, Canadian | 5 | 0 |
| OCHA's Leslieville | Leslieville | Caribbean, Jamaican | 4 | 0 |
| Oretta King West | King West | Italian | 4 | 0 |
| Osmow's Shawarma | Etobicoke | Mediterranean, Shawarma, Wraps | 4 | 0 |
| Osteria Rialto | Corso Italia | Italian, Neighbourhood, Traditional | 4 | 0 |
| PAI | Downtown | Thai | 6 | 0 |
| Pai Northern Thai | Entertainment District | Thai, Northern Thai, Contemporary | 4 | 0 |
| Pai Northern Thai Kitchen | Entertainment District | Thai | 5 | 0 |
| Pantheon Restaurant | Danforth | Greek | 9 | 0 |
| PAPARIKOO Mediterranean Cuisine | Etobicoke | Mediterranean, Middle Eastern | 9 | 0 |
| Paradise Shawarma | Scarborough | Shawarma, Middle Eastern, Mediterranean | 6 | 0 |
| Patria | King West | Spanish, Tapas | 4 | 0 |
| Pho Linh | Little Italy | Vietnamese | 5 | 0 |
| Pho Phuong | Chinatown | Vietnamese | 5 | 0 |
| Piano Piano | Harbord Village | Italian | 5 | 0 |
| Pickle Barrel | Yorkdale | Canadian, Comfort | 5 | 0 |
| Porchetta & Co | Little Italy | Italian, Sandwich | 5 | 0 |
| PORTA VIA Restaurant & Catering | Etobicoke | Italian, Sandwich, Salad | 7 | 5 |
| Queen's Kitchen Restaurant | Scarborough | Restaurant | 4 | 0 |
| Quetzal | Little Italy | Mexican | 5 | 0 |
| R Kitchen | Scarborough | Restaurant | 3 | 0 |
| Ramen Isshin | Leslieville | Japanese, Ramen | 11 | 0 |
| Richmond Station | Financial District | Contemporary, Seasonal, Top Chef Canada | 4 | 0 |
| Rol San | Chinatown | Chinese, Dim Sum | 5 | 0 |
| Roselle | Roncesvalles | Bakery, Cafe | 5 | 0 |
| Sala Modern Thai Kitchen & Bar | Danforth | Thai, Asian | 6 | 0 |
| Salonika Estiatorio | Danforth | Greek, Mediterranean | 9 | 6 |
| Sansotei Ramen | Downtown | Japanese, Ramen | 6 | 0 |
| Scaramouche | Forest Hill | French, Contemporary, Classic | 4 | 0 |
| SCHOOL Restaurant | Liberty Village | Canadian, Brunch | 5 | 0 |
| Sela Thai | Parkdale | Thai | 5 | 0 |
| Seven Lives Tacos y Mariscos | Kensington Market | Mexican, Seafood | 4 | 0 |
| Shinta Japanese BBQ | North York | Japanese BBQ, Japanese, Asian | 3 | 0 |
| Simit Sarayi | Yonge-Dundas | Turkish, Bakery | 5 | 0 |
| Sky Dragon | Chinatown | Chinese, Dim Sum | 5 | 0 |
| Sotto Voce | Yorkville | Italian, Wine Bar | 5 | 0 |
| Soulas Modern Greek Cuisine | Danforth | Greek, Mediterranean | 6 | 0 |
| Souperlicious | Scarborough | Soup, Bowls, Burritos | 3 | 0 |
| Square Boy | Danforth | Diner, Burger, Greek | 3 | 0 |
| State & Main | Etobicoke | Comfort Food, Bar & Grill | 9 | 0 |
| Sushi Kaji | Etobicoke | Japanese, Omakase, Kaiseki | 4 | 0 |
| Sushi Masaki Saito | Yorkville | Japanese, Sushi, Omakase | 4 | 0 |
| Swatow | Chinatown | Cantonese, Chinese | 5 | 5 |
| Swiss Chalet Dixon | Etobicoke | Canadian, Rotisserie Chicken | 7 | 0 |
| Swiss Chalet Queensway | Etobicoke | Canadian, Rotisserie Chicken | 6 | 0 |
| Tabule | Leslieville | Lebanese, Middle Eastern | 5 | 0 |
| Tatsuro's | Leslieville | Japanese, Contemporary | 6 | 6 |
| Ten Restaurant | Little Italy | Contemporary, Tasting Menu, 10 Seats | 4 | 0 |
| Tenon Vegetarian Cuisine | Annex | Vegetarian, Vegan, Japanese | 4 | 0 |
| Terroni | Rosedale | Italian, Southern Italian, Classic | 4 | 0 |
| Terroni Sterling | Junction | Italian | 8 | 7 |
| Thai Express | North York | Thai, Pad Thai, Curry | 3 | 0 |
| Tharavadu Home of Kerala Cuisine | Scarborough | Indian, Curry, Tandoori | 3 | 0 |
| The Alpine | The Junction | Bar & Grill, Canadian | 6 | 0 |
| The Beast | Trinity Bellwoods | Brunch, Canadian | 5 | 0 |
| The Burger's Priest | North York | Burgers, Hot Dogs, Fries | 3 | 0 |
| The Burger's Priest | Queen West | Burgers, Hot Dogs, Fries | 4 | 0 |
| The Friendly Greek | Danforth | Greek, Mediterranean, European | 7 | 0 |
| The Fry | The Junction | Korean, Fried Chicken | 6 | 0 |
| The Good Son | Queen West | Pizza, Burgers, Italian | 4 | 0 |
| The Harbord Room | Harbord Village | Canadian, Contemporary | 5 | 0 |
| The Keg | North York | Steakhouse, Bar & Grill, Seafood | 4 | 0 |
| The Keg Steakhouse + Bar | King West | Steakhouse, Seafood | 4 | 0 |
| The Wren | East York | Gastropub, American | 5 | 0 |
| Tikka | Little India | Pakistani, Indian | 6 | 6 |
| Timehri Restaurant Inc. | Scarborough | Restaurant, Bar, Pub | 7 | 4 |
| Trattoria Taverniti | Little Italy | Italian | 5 | 0 |
| Trove Café | Bloor West | Cafe, Brunch | 5 | 0 |
| Tulia Osteria | Leslieville | Italian | 6 | 6 |
| Vietnam Lovely Noodle | Annex | Vietnamese, Noodles, Soup | 4 | 0 |
| Vivo Pizza + Pasta Red Label | Etobicoke | Italian, Pizza, Pasta | 9 | 0 |
| White Lily Diner | Leslieville | Diner, American | 6 | 0 |
| Yianni's Kitchen | St Lawrence Market | Greek | 5 | 0 |
Get Toronto as data. GET https://dishpulse.waltsoft.net/v1/city-pack?city=toronto returns every restaurant with its menu and sources for $0.25 per successful call.
Frequently asked questions
How many restaurants does DishPulse list in Toronto?
DishPulse lists 187 restaurants in Toronto with 1,018 menu items, as of November 5, 2026.
Are the dish prices current?
Only prices verified against a restaurant's own menu are shown, with the date of the check. 144 dishes in Toronto have a verified price today; the others show no price rather than a guess.
Where does this data come from?
Each restaurant's own website and published menu. Every dish links to its source.
Can I get this data through an API?
Yes. DishPulse has a pay-per-call API (x402 or a prepaid key). See https://dishpulse.waltsoft.net/llms.txt.