DishPulse › Cities › Sherwood Park › LOCAL Public Eatery Sherwood
LOCAL Public Eatery Sherwood, Baseline Road, Sherwood Park
LOCAL Public Eatery Sherwood is a Gastropub / Craft Beer / 4.5/3050 restaurant at 222 Baseline Rd #360, Sherwood Park, AB T8H 1S8. DishPulse lists 149 menu items, 51 with prices verified against the restaurant's own menu (latest check 2026-11-02).
Official website: localpubliceatery.com/neighbourhoods/sherwood-park
Menu
Dessert
| Banana Cream Pie | CA$13.00 | menu source checked 2026-11-02 |
| Peanut Butter & Chocolate Cup | CA$10.25 | menu source checked 2026-11-02 |
| Warm Apple Cobbler | CA$12.25 | menu source checked 2026-11-02 |
Drink
| 7 Terraces [nz] | price not verified | menu source checked 2026-11-02 |
| A Very Nice Sangria | price not verified | menu source checked 2026-11-02 |
| Alley Kat Aprikat | price not verified | menu source checked 2026-11-02 |
| Almost Famous | price not verified | menu source checked 2026-11-02 |
| Americano | CA$5.00 | menu source checked 2026-11-02 |
| Amsterdam '3 Speed' | price not verified | menu source checked 2026-11-02 |
| Amsterdam 'Big Wheel' | price not verified | menu source checked 2026-11-02 |
| Angeline [cal] | price not verified | menu source checked 2026-11-02 |
| Aperol Spritz | price not verified | menu source checked 2026-11-02 |
| Athletic 'Run Wild' IPA | price not verified | menu source checked 2026-11-02 |
| Aveleda 'Fonte' [po] | price not verified | menu source checked 2026-11-02 |
| Beau's 'Wonder Crush' | price not verified | menu source checked 2026-11-02 |
| Beer'N Clam | price not verified | menu source checked 2026-11-02 |
| Bellwoods 'Jelly King' | price not verified | menu source checked 2026-11-02 |
| Big Peach Energy | CA$10.00 | menu source checked 2026-11-02 |
| Blanche De Chambly | price not verified | menu source checked 2026-11-02 |
| Bouchard [fr] | price not verified | menu source checked 2026-11-02 |
| Bud Light | price not verified | menu source checked 2026-11-02 |
| Burrowing Owl [bc] | price not verified | menu source checked 2026-11-02 |
| Business Hours Paloma | CA$10.25 | menu source checked 2026-11-02 |
| Cabin 'Retrospectrum' | price not verified | menu source checked 2026-11-02 |
| Cappuccino | CA$6.00 | menu source checked 2026-11-02 |
| Casamigos Margarita | price not verified | menu source checked 2026-11-02 |
| Castel Firmian [it] | price not verified | menu source checked 2026-11-02 |
| Caymus [cal] | price not verified | menu source checked 2026-11-02 |
| Cecchi [it] | price not verified | menu source checked 2026-11-02 |
| Codorníu Rosé Cava [sp] | price not verified | menu source checked 2026-11-02 |
| Cold Tea | price not verified | menu source checked 2026-11-02 |
| Coors Light | price not verified | menu source checked 2026-11-02 |
| Corona | price not verified | menu source checked 2026-11-02 |
| Corona Cero | price not verified | menu source checked 2026-11-02 |
| Cosmopolitan | price not verified | menu source checked 2026-11-02 |
| Cuvee Dissenay [fr] | price not verified | menu source checked 2026-11-02 |
| Cuvee Jean Paul [fr] | price not verified | menu source checked 2026-11-02 |
| Domaine Laroche [fr] | price not verified | menu source checked 2026-11-02 |
| Drip Coffee | CA$4.25 | menu source checked 2026-11-02 |
| Espresso | CA$4.50 | menu source checked 2026-11-02 |
| Espresso Mar-Tiny | price not verified | menu source checked 2026-11-02 |
| Espresso Martini | price not verified | menu source checked 2026-11-02 |
| Freixenet Cava [sp] | price not verified | menu source checked 2026-11-02 |
| Frozen Margarita | price not verified | menu source checked 2026-11-02 |
| Gabbiano 'Alleanza [it] | price not verified | menu source checked 2026-11-02 |
| Gabbiano [it] | price not verified | menu source checked 2026-11-02 |
| Guinness | price not verified | menu source checked 2026-11-02 |
| Guinness 0.0% | CA$10.25 | menu source checked 2026-11-02 |
| Happy Dad Hard Seltzer | CA$11.00 | menu source checked 2026-11-02 |
| Helix Blonde | price not verified | menu source checked 2026-11-02 |
| Hoffmann-Jayer [fr] | price not verified | menu source checked 2026-11-02 |
| Hugo Spritz | price not verified | menu source checked 2026-11-02 |
| Il Poggione [it] | price not verified | menu source checked 2026-11-02 |
| Italian Stallion | price not verified | menu source checked 2026-11-02 |
| La Lisse [fr] | price not verified | menu source checked 2026-11-02 |
| Last Best | price not verified | menu source checked 2026-11-02 |
| Latte | CA$6.00 | menu source checked 2026-11-02 |
| Laurent Miquel [fr] | price not verified | menu source checked 2026-11-02 |
| Lemon Drop | price not verified | menu source checked 2026-11-02 |
| Lonetree | price not verified | menu source checked 2026-11-02 |
| Lonetree Cider | price not verified | menu source checked 2026-11-02 |
| LPE Caesar | price not verified | menu source checked 2026-11-02 |
| Lunaris [arg] | price not verified | menu source checked 2026-11-02 |
| Martin's Lane [bc] | price not verified | menu source checked 2026-11-02 |
| Michelob Ultra | price not verified | menu source checked 2026-11-02 |
| Mimosa | price not verified | menu source checked 2026-11-02 |
| Miraval [fr] | price not verified | menu source checked 2026-11-02 |
| Mudhouse [nz] | price not verified | menu source checked 2026-11-02 |
| Muskoka 'Craft' | price not verified | menu source checked 2026-11-02 |
| Old Fashioned | price not verified | menu source checked 2026-11-02 |
| Old Smoky | price not verified | menu source checked 2026-11-02 |
| Pabst Blue Ribbon | price not verified | menu source checked 2026-11-02 |
| Parallel 49 'Craft' | price not verified | menu source checked 2026-11-02 |
| Pilsner Urquell | price not verified | menu source checked 2026-11-02 |
| Piña Picante | price not verified | menu source checked 2026-11-02 |
| Poplar Grove [bc] | price not verified | menu source checked 2026-11-02 |
| Red Bull / Sugarfree / White Peach | CA$7.25 | menu source checked 2026-11-02 |
| Red Truck 'Round Trip' | price not verified | menu source checked 2026-11-02 |
| Saicho Sparkling Jasmine Tea | price not verified | menu source checked 2026-11-02 |
| Sapporo | price not verified | menu source checked 2026-11-02 |
| Sapporo 0.0% | CA$8.25 | menu source checked 2026-11-02 |
| Sassy Sangria Crush | price not verified | menu source checked 2026-11-02 |
| Skinny Mango Marg | price not verified | menu source checked 2026-11-02 |
| Snow Falling on Kyoto | price not verified | menu source checked 2026-11-02 |
| Sottimano [it] | price not verified | menu source checked 2026-11-02 |
| Sparkling / Still Bottled Water | CA$9.50 | menu source checked 2026-11-02 |
| Spicy Guava Margarita | price not verified | menu source checked 2026-11-02 |
| Spicy Guava Placebo | CA$8.25 | menu source checked 2026-11-02 |
| Start Me Up | price not verified | menu source checked 2026-11-02 |
| Stella Artois | price not verified | menu source checked 2026-11-02 |
| Stock & Row Dry Cider | price not verified | menu source checked 2026-11-02 |
| Studio By Miraval [fr] | price not verified | menu source checked 2026-11-02 |
| SYC 'Pineapple F.O.M.O' | price not verified | menu source checked 2026-11-02 |
| The Beautiful Drink | price not verified | menu source checked 2026-11-02 |
| The Classic LPE Martini | price not verified | menu source checked 2026-11-02 |
| The Finnish Long Drink | price not verified | menu source checked 2026-11-02 |
| The Four Horsemen | price not verified | menu source checked 2026-11-02 |
| The Porron | price not verified | menu source checked 2026-11-02 |
| Transfusion Slush | price not verified | menu source checked 2026-11-02 |
| Veuve Clicquot [fr] | price not verified | menu source checked 2026-11-02 |
| Zonin [it] | price not verified | menu source checked 2026-11-02 |
Main
| #1 Ahi Tuna Poké | CA$20.00 | menu source checked 2026-11-02 |
| 11OZ NY Steak | price not verified | menu source checked 2026-11-02 |
| Ahi Tuna Club | CA$26.25 | menu source checked 2026-11-02 |
| Avocado Eggs Benny | CA$18.50 | menu source checked 2026-11-02 |
| Bacon | CA$4.00 | menu source checked 2026-11-02 |
| BBQ Rice Bowl | price not verified | menu source checked 2026-11-02 |
| Breakfast Sandwich | price not verified | menu source checked 2026-11-02 |
| Brown Butter Hollandaise | CA$2.25 | menu source checked 2026-11-02 |
| Chips & Salsa | CA$5.25 | menu source checked 2026-11-02 |
| Crème Brûlée French Toast | CA$18.50 | menu source checked 2026-11-02 |
| Crispy Pavé Potatoes | CA$6.25 | menu source checked 2026-11-02 |
| Deluxe Burger | CA$25.75 | menu source checked 2026-11-02 |
| Eggs Benny | CA$18.50 | menu source checked 2026-11-02 |
| Enchiladas | price not verified | menu source checked 2026-11-02 |
| Farmers Breakfast | CA$14.50 | menu source checked 2026-11-02 |
| Fish & Chips | price not verified | menu source checked 2026-11-02 |
| Fish Tacos | price not verified | menu source checked 2026-11-02 |
| Free Run Egg | CA$2.75 | menu source checked 2026-11-02 |
| Fried Chicken Ramen | CA$24.75 | menu source checked 2026-11-02 |
| Grilled Avocado | CA$3.50 | menu source checked 2026-11-02 |
| Grilled Salmon | CA$34.00 | menu source checked 2026-11-02 |
| Huevos Rancheros | CA$20.50 | menu source checked 2026-11-02 |
| Panang Prawn Curry Bowl | CA$20.00 | menu source checked 2026-11-02 |
| Panang Prawn Curry Rice Bowl | CA$23.75 | menu source checked 2026-11-02 |
| Seared Chicken | CA$32.00 | menu source checked 2026-11-02 |
| Slow-Cooked Pork Hash | CA$19.00 | menu source checked 2026-11-02 |
| Spicy Chicken Sandwich | CA$24.00 | menu source checked 2026-11-02 |
| Steak & Dumplings | price not verified | menu source checked 2026-11-02 |
| Steak & Eggs | price not verified | menu source checked 2026-11-02 |
| Steak & Fries | price not verified | menu source checked 2026-11-02 |
| Steak Fajitas | price not verified | menu source checked 2026-11-02 |
| The Breakfast Sandwich | price not verified | menu source checked 2026-11-02 |
| The LOCAL Burger | CA$21.75 | menu source checked 2026-11-02 |
| Trophy Burger | CA$25.25 | menu source checked 2026-11-02 |
Starter
| BBQ Pork Lettuce Wraps | CA$22.00 | menu source checked 2026-11-02 |
| Calabrian Caesar Salad | CA$16.50 | menu source checked 2026-11-02 |
| Cheese Perogies | CA$14.00 | menu source checked 2026-11-02 |
| Chips, Dips & Crudités | CA$17.50 | menu source checked 2026-11-02 |
| Fully Loaded Crispy Potatoes | CA$14.00 | menu source checked 2026-11-02 |
| Hot Wings | price not verified | menu source checked 2026-11-02 |
| LOCAL Fried Chicken [LFC] | CA$19.00 | menu source checked 2026-11-02 |
| LPE Greens | CA$14.50 | menu source checked 2026-11-02 |
| Nachos | price not verified | menu source checked 2026-11-02 |
| Peanut Noodle Satay Salad | CA$22.50 | menu source checked 2026-11-02 |
| Pinche Pork Tacos | CA$13.75 | menu source checked 2026-11-02 |
| Shrimp Dumplings | CA$17.50 | menu source checked 2026-11-02 |
| Spicy Garlic Edamame | CA$10.25 | menu source checked 2026-11-02 |
| Spicy Tuna Hand Rolls | CA$19.00 | menu source checked 2026-11-02 |
Use this in your app or agent. GET https://dishpulse.waltsoft.net/v1/restaurant?id=sherwood-park-local-public-eatery-sherwood returns this restaurant and its menu for $0.01 per successful call.
Frequently asked questions
Where is LOCAL Public Eatery Sherwood?
LOCAL Public Eatery Sherwood is at 222 Baseline Rd #360, Sherwood Park, AB T8H 1S8 (Baseline Road).
What does LOCAL Public Eatery Sherwood serve?
DishPulse lists 149 menu items for LOCAL Public Eatery Sherwood, a Gastropub / Craft Beer / 4.5/3050 restaurant. 51 prices were verified against the restaurant's own menu.
Data as of November 5, 2026. Source: DishPulse, compiled by Waltsoft Inc. from the restaurant's own published information.