Sushi: 7 restaurants across 5 cities in United States
7 restaurants across 5 cities in United States serve sushi according to their own menus. Verified prices run from $1.00 to $42.00. Data as of November 5, 2026.
| Restaurant | On the menu as | Price |
|---|---|---|
| BLU Fish House 607 SE 5th St | Sushi Rice | $5.00 |
| Bejo Sushi Bar And Asian Cuisine 112 W 17th St | Sushi Sampler Ahi Tini Alaska Albacore Albacore Roll Aloha Any 1 Beginners & 1 Lovers Any two Beginner Rolls Any two Lovers Rolls Arkansas Roll Autumn Roll Avocado Tempura Baked Mussels Baked Salmon Banana Tempura Beef broccoli Beef Teriyaki Beef vegetables Bejo Roll Bestie Roll Broccoli with Beef Broccoli with Chicken Broccoli with Shrimp Caterpilar Cheyenne Roll Chicken broccoli Chicken Lettuce Wraps Chicken nuggets Chicken Teriyaki Chicken vegetables Cirachi Bowl Combo Fried Rice Combo Lo Mien Combo Pad Thai Combo Singapore Mei-Fun Cowboy Cowgirl Crab Crab Cheese Wonton Crab Tempura Crazy Roll Crunch Delicate Dragon Dream Roll Dynamite Roll Edamame Eel & Avocado Eel Delight Roll Egg Roll Fresh Water Eel Fried Tender Fried Tofu General Chicken Grand Avenue Roll Gyoza Hawaiian Jalapeno Popper Jalapeno Tempura Japanese Snapper Jhon Roll Kim Roll Massaman Curry Beef Massaman Curry Chicken Massaman Curry Shrimp Mix Tempura Mix Vegetable with Shrimp Mix Vegetables with Beef Mix Vegetables with Chicken Mochi Ice Cream Mongolian Beef Octopus Oriental Chicken Salad Phantom Roll Philadelphia Pho Beef Pho Beef & Meat Ball Pho Chicken Pho Meat Ball Pho Seafood | $15.99 $14.99 $13.99 $7.99 $9.99 $14.99 $16.99 $13.99 $18.99 $17.99 $16.99 $11.99 $13.99 $14.99 $8.99 $12.99 $17.99 $12.99 $18.99 $14.99 $16.99 $14.99 $18.99 $13.99 $20.99 $11.99 $12.99 $12.99 $15.99 $11.99 $25.99 $18.99 $18.99 $18.99 $18.99 $15.99 $16.99 $5.99 $9.99 $9.99 $18.99 $12.99 $15.99 $20.99 $19.99 $14.99 $6.99 $14.99 $16.99 $4.99 $7.99 $12.99 $8.99 $15.99 $14.99 $8.99 $14.99 $11.99 $9.99 $6.99 $7.99 $10.99 $16.99 $14.99 $18.99 $11.99 $18.99 $16.99 $14.99 $8.99 $16.99 $6.99 $12.99 $16.99 $13.99 $14.99 $15.99 $13.99 $14.99 $16.99 |
| Sushi House 939 N Elm Pl | Deluxe Sushi Super Deluxe Sushi Sushi & Sashimi Boat Sushi & Sashimi Combo Sushi Cheese Ball Age-Dashi Tofu Alaska Amazing American Arizona Asparagus Maki Avocado Maki Avocado Salmon salad Avocado Spicy Crab Avocado Tuna Salad Awesome Bacon Shrimp Beef Fried Rice Broken Arrow Bulgogi Calamari Tempura California Caterpillar Cherry Blossom Chicken Fried Rice Chirashi Cobra Combination Sunomono Combination Tempura Combo Fried Rice Cowboy Cowgirl Crab Cake Crab Maki Crunch California Cucumber Maki Dragon Edamame Eel Maki Eldorado Fantastic Fire Cracker French Kiss Fuji Geisha Green Mussels Hamachi Kama Hand Rolls Hawaiian Hungry Ichiban Jalapeno Blossom Kabuki Lobster Miracle Ninja Ocean Oklahoma Onion Soup Oyster Fry Philadelphia Pride | not verified not verified not verified not verified not verified $7.95 $12.95 $11.95 $11.95 $13.95 $5.00 $5.00 $12.95 $8.95 $14.95 $10.95 $7.95 $11.95 $9.95 $14.95 $7.95 $8.95 $13.95 $15.95 $10.95 $28.95 $13.95 $9.95 $7.95 $14.95 $14.95 $10.95 $7.95 $6.00 $11.95 $5.00 $15.95 $6.95 $6.00 $16.95 $12.95 $11.95 $14.95 $8.95 $12.95 $7.95 $12.95 $8.95 $12.95 $12.95 $10.95 $10.95 $13.95 $14.95 $14.95 $10.95 $14.95 $13.95 $1.95 $5.95 $9.95 $11.95 |
| Benja Thai & Sushi 2 W St George Blvd #12, St. George, UT | Sushi Roll | not verified |
| Junto Sushi 229 S Main St | A5 Rossini Apple Cider Morning Bun Avocado Toast Bagel & Cream Cheese Baja California Beef Bao Buns Black Magic Black Sesame Chocolate Cake Chashu Donburi Chicken Teriyaki Chilean Sea Bass Creme De La Creme Crispy Rice Crunchy Spicy Tuna Edamame Eel Egg & Cheese Croissant Foie Sake Toro Forest Dragon French Toast Fresh Wasabi Fried Cheese Curd Garden Empress Garden Frittata Gelato/Sorbetto Green Empress Gyoza Dumplings Ham, Egg, & Cheese Hamachi Toro Aburi Hojimisu Junto Egg Rice Kaisen Fried Rice Karaage Chicken Karaage Chicken Sandwich Kid's French Toast Kid's Motto Morning Kid's Taiyaki Pancakes Kohi Burrito Kohi Poke Bowl Lobster Miso Salmon Miso Soup Mochi Ice Cream Mochurro Motto Morning Breakfast Mushroom Toast Nikiri Rainbow Ocean Ember Roll Overnight Oats Peach Sunomono Pickled Wasabi Stem Pork Belly Hash | $22.00 $10.00 $14.00 $5.00 $21.00 $20.00 $31.00 $15.00 $31.00 $30.00 $17.00 $22.00 $21.00 $19.00 $7.00 $16.00 $8.00 $19.00 $23.00 $18.00 $15.00 $15.00 $19.00 $18.00 $8.00 $19.00 $15.00 $10.00 $13.00 $14.00 $20.00 $30.00 $19.00 $19.00 $10.00 $11.00 $12.00 $12.00 $14.00 $15.00 $42.00 $6.00 $8.00 $14.00 $20.00 $14.00 $22.00 $22.00 $7.00 $14.00 $9.00 $20.00 |
| Silver Fox Steakhouse 3422 Energy Ln | Beef Maki | $16.00 |
| Dsasumo 320 W 1st St | Eel Sashimi My New Option Octopus Sashimi | $7.00 $1.00 $7.00 |
Search it by API. GET https://dishpulse.waltsoft.net/v1/dishes?q=sushi for $0.01 per successful call.
Frequently asked questions
Where can I find sushi?
7 restaurants across 5 cities in United States list sushi on their menu in DishPulse. The page lists each one with its address; 194 prices are verified.
How much does sushi cost?
Verified prices range from $1.00 to $42.00 across 194 restaurant listings. Other restaurants show no price because it has not been verified.