Pie: 134 restaurants across 84 cities in 12 countries
134 restaurants across 84 cities in 12 countries serve pie according to their own menus. Verified prices run from $2.50 to $82.00. Data as of November 5, 2026.
| Restaurant | On the menu as | Price |
|---|---|---|
| Coletti's Pizza Factory 497 Elm St | #1 Marinara Tomato Pie | $14.50 |
| Silver 7150 Woodmont Ave | Allen Farms Chicken Pot Pie | $26.00 |
| Alexander's Steakhouse & Pizzeria 800 Veterans Blvd NW Unit 310 | APPLE CRUMBLE PIE | CA$13.00 |
| White Spot 1199 56 St | Apple Pie | CA$10.00 |
| Battleford's Pizza & Donairs 1821 100th St, North Battleford, SK S9A 0X1 | Apple Pie | CA$5.00 |
| Supernormal 180 Flinders Ln, Melbourne VIC 3000 | Apple pie soft serve | A$16.00 |
| The Apollo 44 Macleay St, Potts Point NSW 2011 | Avgolemono pie | A$18.00 |
| LOCAL Public Eatery Sherwood 222 Baseline Rd #360, Sherwood Park, AB T8H 1S8 | Banana Cream Pie | CA$13.00 |
| Earls Kitchen + Bar 9825 100 St, Grande Prairie, AB T8V 6X3 | Bourbon Pecan Pie | CA$15.50 |
| Earls Kitchen + Bar 211 Bernard Ave | Bourbon Pecan Pie | CA$14.50 |
| BRYAC Black Rock 3074 Fairfield Ave | BRYAC Key Lime Pie Reece's Snicker's Peanut Butter Pie | $8.00 $8.00 |
| Delvin's Restaurant 1300 N Hughes St | Butter Milk Pie Pecan Pie | $5.00 $5.00 |
| The Chop House 322 S Main St | Caramel Apple Pie Key Lime Pie Smoked Chocolate Mousse Pie | $11.99 $10.99 $10.99 |
| Pita Basket 30 Market Blvd SE | Cheese pie Meat & Cheese Pie Meat pie Muhammara Pie Potato Pie Sectional Pie Spinach Pie Zataar Pie Zattar pie | CA$6.99 CA$7.99 CA$6.49 CA$5.99 CA$6.99 CA$13.99 CA$6.49 CA$4.99 CA$4.99 |
| Wayside Restaurant & Bakery 1873 US Route 302 | Chicken Pie | $10.95 |
| Stardust 1002 W Main St | Chicken Pot Pie | $19.00 |
| Silver Fox Steakhouse 3422 Energy Ln | Chicken Pot Pie Key Lime Pie Mud Pie | $19.00 $8.00 not verified |
| Mamattuk 2C Tenth St, Happy Valley-Goose Bay, NL A0P 1C0 | Chicken Pot Pie | CA$32.95 |
| Hynes Restaurant 495 Mountain Rd, Moncton, NB E1C 2N4 | Chicken Pot Pie Shepherds Pie | CA$17.99 CA$8.99 |
| Persimmon 7003 Wisconsin Ave | Chocolate Cream Pie Martini | $10.00 |
| Odd Duck 1201 S Lamar Blvd, Austin, TX 78704 | Chocolate Peanut Butter Pie, masa, buckwheat, brownie | $14.00 |
| Sally Lunn's Tea Room 15 Perry St | Cockney Pie Cottage Pie Sally's Fabulous Chicken Pot Pie, Mm! Mm! Mm! | $14.50 $16.00 $17.50 |
| West Plains Bistro 133 Plains Rd E, Burlington, ON | Coconut Cream Pie | CA$13.00 |
| Joe Beeverz Bar and Grill 1300 18th St A | Coconut Cream Pie Cheesecake | CA$12.00 |
| Bayonet 2015 2nd Ave N | Coconut Creme Pie | $12.00 |
| Crow's Nest 115 Prospect Street | Cottage Pie Steak & Kidney Pub Pie | CA$22.00 CA$22.00 |
| Surtopia Nunez de Balboa 106, 28006 Madrid | Fine apple pie version 2025 | €12.00 |
| El Gaucho Boise 610 W Idaho St | Florida Key Lime Pie | $12.00 |
| la Barbecue 2401 E Cesar Chavez St, Austin, TX 78702 | Frito Pie | $12.50 |
| Hyman's Seafood 215 Meeting St | Grandma's Key Lime Pie Key Lime Pie | $6.95 not verified |
| The Beefeater Steak House 3286 13 Ave SE, Medicine Hat, AB T1B 1H8 | Hot Apple Pie with Rum Sauce Hot Apple Pie with Rum Sauce topped with ice cream | CA$10.00 CA$12.00 |
| Murphy's Grand Irish Pub 713 King St | IRISH MEAT & POTATO PIE Shepherd's Pie SHEPHERDS PIE | $11.00 $15.50 $15.50 |
| Joseph's Steakhouse 350 Fairfield Ave | Key Lime Pie Pecan Pie | $10.00 $10.00 |
| Fogo de Chão 400 Commons Way Suite 279 | Key Lime Pie | $14.00 |
| DaDeO Diner and Bar 10548 A 82 Ave NW | Key Lime Pie Pecan Pie | CA$10.00 CA$10.00 |
| Ox Club Restaurant 0369 NR6, Siem Reap 17252, Cambodia | Lobster Pot Pie | $82.00 |
| Makarios Kabobs and Grill 940 20th St S | Meat Pie Spinach Pie (4 Pc) | $11.00 $11.00 |
| The Blind Tiger 265 Beach Blvd | Mini Key Lime Pie | $11.00 |
| Tupelo Honey 12 College St | mississippi mud pie | $7.99 |
| High Cotton 199 E Bay St | MISSISSIPPI MUD PIE | $16.00 |
| Las Palmeras 3630 50 Ave, Red Deer, AB T4N 3Y6 | Mocha Pie | CA$10.00 |
| Moose's Tooth Pub & Pizzeria 3300 Old Seward Hwy | Moose Pie | $11.95 |
| Victoria's Italian Cuisine 503 W College Ave | Peanut Butter Pie | $8.00 |
| Acre 210 E Glenn Ave | Peanut Butter Pie | $11.00 |
| Hale House 212 Hale St | PEANUT BUTTER PIE | $10.00 |
| Byron's Smokehouse 436 Opelika Rd | Pecan pie | $4.99 |
| The Hive 200 NE A St | Pecan Pie | $9.00 |
| Meat 8216 104 St NW | Pecan Pie | CA$10.00 |
| The Winding Stair 40 Lower Ormond Quay, Dublin 1 | Pecan pie, Scúp vanilla ice-cream | €10.00 |
| Snow Queen Family Restaurant 21 James St | Pie (by the slice) | CA$5.99 |
| Tusk & Trotter American Brasserie 110 SE A St | Possum Pie | $10.00 |
| Published on Main 3593 Main St, Vancouver BC V5V 3N4 | Pumpkin Pie | CA$8.00 |
| Ravintola Kuu Töölönkatu 27, Helsinki | Pumpkin pie with pumpkin salad and marinated mushrooms | €25.00 |
| Bricks & Barrels 1214 Smith St | Reese's Peanut Butter Pie | $12.00 |
| Gracie's Next Door 1127 56 St | ROLO ICE CREAM PIE | CA$10.95 |
| Mario's Kitchen 1105 56 St | ROLO ICE CREAM PIE | CA$10.95 |
| The Mucky Duck Pub 3100 S Duff Ave | Shepherd's Pie | $14.71 |
| Piper Arms Pub 4155 Fairview St, Unit 1, Burlington, ON L7L 2A4 | Shepherd's Pie | CA$18.00 |
| Morgans On The Danforth 1282 Danforth Ave, Toronto, ON | Shepherd's Pie | CA$29.00 |
| Little Christo's Pizzeria & Mediterranean 332 Main St | Shepherd's Pie GF DF Sweet Potato Pecan Pie Bars GF | CA$10.95 not verified |
| Wyoming Ale Works 5900 E 2nd St | Shepherds Pie | $21.99 |
| Antidote FoodLab 35 Rue Belvédère N Ste 10, Sherbrooke, QC J1H 4A7 | SHEPPERD'S PIE | CA$35.00 |
| New York Pizza and Italian 57 Main St Unit 2 | Sicilian Pie | $23.95 |
| Trojan Horse 100 E Kirkwood Ave | Spanakopita (Spinach Pie) | $5.49 |
| The Dickens Pub 423 Elizabeth St, Burlington, ON | Steak & Mushroom Pie | CA$23.95 |
| Corinne's Place 1254 Haddon Ave | Sweet Potato Pie | $7.00 |
| Nupo 631 Confluence Way SE, Calgary, AB | Tequi-lime Pie | CA$14.00 |
| Cypriana Baltimore 105 W 39th St | Traditional Country Spinach Pie | $14.00 |
| Dooley O'Toole's 160 E Carmel Dr | Wick's Sugar Cream pie | $2.95 |
| Mary Brown's Chicken & Taters 1 Churchill St, Happy Valley-Goose Bay, NL A0P 1C0 | Apple Pie | not verified |
| R Kitchen 991 Kennedy Rd, Scarborough, ON M1P 2K5 | Apple Pie with Ice-Cream Pecan Pie | not verified not verified |
| Spenard Roadhouse 1049 W Northern Lights Blvd | BANANA CREAM PIE PEANUT BUTTER PIE | not verified not verified |
| Texas de Brazil 2301 Richard Arrington Jr Blvd N | Bananas Foster Pie Coconut Chess Pie Key Lime Pie Pecan Pie | not verified not verified not verified not verified |
| The Joyce Pub 659 Queen St | Banoffee Pie | not verified |
| The Keg Steakhouse + Bar 46 Peel Centre Dr, Brampton, ON L6T 0E2 | Billy Miner Pie | not verified |
| The Keg Steakhouse + Bar 3130 S Service Rd, Burlington, ON L7N 3J3 | Billy Miner Pie | not verified |
| The Keg - Markham 7680 Markham Rd, Markham, ON L3S 4S1 | Billy Miner Pie | not verified |
| The Keg Steakhouse and Bar Square One 55 City Centre Dr, Mississauga, ON | Billy Miner Pie | not verified |
| The Keg Steakhouse + Bar - Richmond Hill 162 York Blvd, Richmond Hill, ON L4B 3J6 | Billy Miner Pie | not verified |
| The Keg 5015 Yonge St, Toronto, ON | Billy Miner Pie | not verified |
| The Keg Steakhouse + Bar 560 King St W, Toronto, ON | Billy Miner Pie | not verified |
| Bâton Rouge 3300 Rutherford Rd, Vaughan, ON L4K 5Z2 | Billy Miner Pie | not verified |
| Andolini's Pizzeria 1552 E 15th St,Tulsa,OK | Capicola and Fresh Mozz Pie | not verified |
| Basha Bakery and Restaurant 73 Wilkinson Road, Freetown 00232, Sierra Leone | Cheese Pie Cheese Pie & Sojouk Meat pie | not verified not verified not verified |
| Blaze Pizza 2320 Lincoln Way | Cheese Pizza (Simple Pie) (11-inch) S'more Pie | not verified not verified |
| Mac's Grill 1052 Minot Ave | Chicken Pot Pie | not verified |
| Swiss Chalet - Oakville 1011 Upper Middle Rd E, Unit A1, Oakville, ON L6H 4L2 | Chicken Pot Pie | not verified |
| Swiss Chalet Dixon 642 Dixon Rd, Etobicoke, ON M9W 1J1 | Chicken Pot Pie | not verified |
| Swiss Chalet Queensway 1255 The Queensway, Toronto, ON M8Z 1S1 | Chicken Pot Pie | not verified |
| Automatic Seafood and Oysters 2824 5th Ave S | Chocolate Chess Pie Key Lime Pie | not verified not verified |
| Swiss Chalet Appleby 1950 Appleby Line, Burlington, ON | Coconut Cream Pie | not verified |
| Murphy's Fish & Chips 88 Esplanade St, Truro, NS | Coconut Cream Pie | not verified |
| Scaramouche 1 Benvenuto Place, Toronto ON M4V 2L1 | Coconut Cream Pie Signature | not verified |
| The Witchery by the Castle 352 Castlehill, Edinburgh EH1 2NF | COTTAGE PIE | not verified |
| Dakota Brick House 15 W Main St,Vermillion,SD | Dakota Brick Pepperoni and Artichoke Wood-Stone Pie | not verified |
| Enoteca Paco Perez Carrer de la Marina 19-21, 08005 Barcelona | Espardeña desnuda, miso de yuzu, pie de ternera y capuchina | not verified |
| Frank Pepe Pizzeria Napoletana 64 High Ridge Rd, Stamford, CT | Frank Pepe's Original Tomato Pie | not verified |
| Georgie's Diner 433 Campbell Ave, West Haven, CT 06516 | Greek Spinach Pie Spanakopita | not verified |
| Dublin Crossing Irish Pub 18789 Fraser Hwy #101, Surrey, BC | Guinness Beef Pie | not verified |
| Gandy Dancer 401 Depot St | Key Lime Pie | not verified |
| Wicker's Crab Pot 4201 Indian River Rd | Key Lime Pie Keylime Pie | not verified not verified |
| Wing'n It Restaurant 50 Roe Ave | Key Lime Pie | not verified |
| Soulas Modern Greek Cuisine 500a Danforth Ave, Toronto, ON | Lamb Pie | not verified |
| Bentonville Taco & Tamale Co. 101 W Central Ave | Lemon Lime Icebox Pie | not verified |
| Saints on Main 6236 Main St, Stouffville, ON L4A 2S4 | Longganisa Pie Mushroom Adobo Pie Plantation Pie | not verified not verified not verified |
| Lewis & Clark's Restaurant 217 S Main St, St. Charles, MO | Mud Pie | not verified |
| Tip Top Restaurant Jalan Ahmad Yani 92, Medan, North Sumatra 20111, Indonesia | Nanas Pie | not verified |
| La Maison du Gourmet 81 Blvd Mohammed V, Casablanca | Pastilla au Pigeon (Pigeon Pie in Phyllo with Almonds and Cinnamon) | not verified |
| Virtue Feed & Grain 106 S Union St | PEANUT BUTTER & CHOCOLATE ICEBOX PIE | not verified |
| Snow City Cafe 1034 W 4th Ave | PEANUT BUTTER PIE | not verified |
| Kitchen on Sixth 2976 Lake Shore Boulevard West, Etobicoke, ON | Pie & Mash | not verified |
| Zingerman's Bakehouse 3711 Plaza Dr | Pie Crusts | not verified |
| Sweet Mary's Bakery 76 E Mill St | Pie of the Week! | not verified |
| Luxury Diner 1401 W Lincolnway | Pierogies 8 Ounce Local Rib Eye American Classic Athena Bacon Cheese Burger Bean Burrito Biscuit and Gravy Breakfast Box Car Breakfast Sandwich Brunch Fries Caboose Cheese Cheese burger Cheeseburger and fries Chicken Burrito Chicken Fried Steak Chicken strips and fries Chili and Cheese Cold Cereal and milk Conductor Cook's Choice Country Benedict Eggs Benedict Fried Cod Full Order | not verified $13.95 $5.95 $8.95 $10.25 $8.00 $7.50 $8.25 $6.45 $7.50 $10.45 $7.95 $9.25 $5.75 $9.95 $10.95 $4.95 $8.95 $2.50 $9.95 $9.00 $9.00 $9.95 $10.95 $4.95 |
| Pies & Pints 222 Capitol St | Pizza Pie Roasted Pear Pie The Brunch Pie White Pie | not verified not verified not verified not verified |
| 10 Acres Bistro 611 Courtney Street, Victoria, BC V8W 1W8 | Rotisserie Chicken Pot Pie | not verified |
| Copper Kettle Pub 517 Main St | Shepherd's Pie Steak and Mushroom Pie | not verified not verified |
| Chef Todd's Kitchen 297 The Queensway S, Keswick, ON L4P 2B5 | Shepherd's Pie | not verified |
| Olde Village Free House 196 Main Street South | Shepherd's Pie | not verified |
| Brooklin Pub 15 Baldwin St, Whitby, ON L1M 0K8 | Shepherd's Pie | not verified |
| Captain Hooks Bar & Grill 5887 Main St, Stouffville, ON | Shepherds Pie | not verified |
| Monterey Coastal Cuisine 110 W Main St Suite 135 | SNICKERS PIE | not verified |
| Kostas Souvlaki (Platia Agias Irinis) Platia Agias Irinis, Monastiraki, Athens | Spanakopita (Crispy Filo Spinach and Feta Pie) | not verified |
| Yiannis Taverna 10444 82 Ave NW | SPANAKOPITA (Spinach & Cheese Pie) | not verified |
| Best of Crete Deli 816 Beech Ave | Spinach pie | not verified |
| Greek Stop 9408 Markham Rd, Markham, ON L3P 3J3 | Spinach Pie | not verified |
| Duke of Duckworth 325 Duckworth St, St. John's, NL | Steak and Ale Pie | not verified |
| LeRoy and Lewis Barbecue 5621 Emerald Forest Dr, Austin, TX 78745 | Texas Red Chili Frito Pie | not verified |
| Zuppardi's Apizza 179 Union Ave, West Haven, CT 06516 | Traditional Tomato Pie with Pecorino Romano and Olive Oil | not verified |
| JoJo's Tavern 2677 S Broad St, Trenton, NJ | Trenton-Style Mustard Pie | not verified |
| Turtle Jack's Muskoka Grill 9-1900 Appleby Line, Burlington, ON L7L 0B7 | Turtle Pie | not verified |
| Sally's Apizza 66 Summer St, Stamford, CT | White Pie | not verified |
| Enrico's Deli 7161 S Plaza Center Dr, West Jordan, UT 84084 | White Pie Slice with Garlic Oil Base, Mozzarella and Ricotta | not verified |
| Bohemian Pizzeria 818 E 3rd St,Tulsa,OK | Wood-Fired Arugula and Prosciutto Pie | not verified |
Search it by API. GET https://dishpulse.waltsoft.net/v1/dishes?q=pie for $0.01 per successful call.
Frequently asked questions
Where can I find pie?
134 restaurants across 84 cities in 12 countries list pie on their menu in DishPulse. The page lists each one with its address; 116 prices are verified.
How much does pie cost?
Verified prices range from $2.50 to $82.00 across 116 restaurant listings. Other restaurants show no price because it has not been verified.