DishPulse › Cities › Winnipeg › Kum Koon Garden
Kum Koon Garden, Exchange District, Winnipeg
Kum Koon Garden is a Chinese / Dim Sum restaurant at 257 King St. DishPulse lists 95 menu items, 90 with prices verified against the restaurant's own menu (latest check 2026-11-02).
Official website: www.kumkoongarden.com
Menu
Dessert
| BBQ Pork Pastry | CA$6.50 | menu source checked 2026-11-02 |
| Bean Curd Pudding | CA$6.00 | menu source checked 2026-11-02 |
| Black Sesame Roll | CA$6.50 | menu source checked 2026-11-02 |
| Chinese Sponge Cake | CA$6.00 | menu source checked 2026-11-02 |
| Coconut Pudding | CA$6.50 | menu source checked 2026-11-02 |
| Mango Pudding | CA$6.00 | menu source checked 2026-11-02 |
| Meat & Vegetable Pan Cake | CA$7.25 | menu source checked 2026-11-02 |
| Taro Root Cake | CA$6.50 | menu source checked 2026-11-02 |
| White Radish Cake | CA$6.50 | menu source checked 2026-11-02 |
Main
| Baked BBQ Pork Bun | CA$6.50 | menu source checked 2026-11-02 |
| Baked Coconut Bun | CA$6.50 | menu source checked 2026-11-02 |
| Baked Custard Bun | CA$6.50 | menu source checked 2026-11-02 |
| Baked Pineapple Bun | CA$6.50 | menu source checked 2026-11-02 |
| BBQ Pork Rice Roll | CA$8.25 | menu source checked 2026-11-02 |
| Bean Curd Wraps | CA$7.25 | menu source checked 2026-11-02 |
| Beef Rice Roll | CA$8.25 | menu source checked 2026-11-02 |
| Chinese Donut Rice Roll | CA$8.25 | menu source checked 2026-11-02 |
| Chinese Sausage Bun | CA$6.50 | menu source checked 2026-11-02 |
| Cilantro Shrimp Dumpling | CA$7.25 | menu source checked 2026-11-02 |
| Coconut Donut | CA$6.00 | menu source checked 2026-11-02 |
| Crispy Egg Roll | CA$6.50 | menu source checked 2026-11-02 |
| Crispy Egg Tart | CA$6.50 | menu source checked 2026-11-02 |
| Curry Beef Dumpling | CA$7.25 | menu source checked 2026-11-02 |
| Curry Squid | CA$8.25 | menu source checked 2026-11-02 |
| Deep Fried Chinese Perogies | CA$6.50 | menu source checked 2026-11-02 |
| Deep Fried Shrimp Dumplings | CA$8.25 | menu source checked 2026-11-02 |
| Deep Fried Squid | CA$8.25 | menu source checked 2026-11-02 |
| Deluxe Pork Dumplings | CA$8.25 | menu source checked 2026-11-02 |
| Deluxe Seafood Dumplings | CA$7.25 | menu source checked 2026-11-02 |
| Deluxe Shrimp Dumplings | CA$7.25 | menu source checked 2026-11-02 |
| Fried Sticky Rice | CA$7.25 | menu source checked 2026-11-02 |
| Gai Lan with Oyster Sauce | CA$9.50 | menu source checked 2026-11-02 |
| Ginger Beef | CA$9.50 | menu source checked 2026-11-02 |
| Golden Mushroom Dumpling | CA$7.25 | menu source checked 2026-11-02 |
| Hairy Shrimp Ball | CA$7.25 | menu source checked 2026-11-02 |
| Honey Garlic Chicken | CA$9.50 | menu source checked 2026-11-02 |
| Lotus Sticky Rice | CA$8.25 | menu source checked 2026-11-02 |
| Pan Fried Egg Noodle | CA$9.50 | menu source checked 2026-11-02 |
| Pan Fried Pork & Vegetable Bun | CA$7.25 | menu source checked 2026-11-02 |
| Pan Fried Pork Dumpling | CA$7.25 | menu source checked 2026-11-02 |
| Pepper Beef Short Ribs | CA$8.25 | menu source checked 2026-11-02 |
| Pork & Egg Congee | CA$8.25 | menu source checked 2026-11-02 |
| Pork & Ginger Dumplings | CA$7.25 | menu source checked 2026-11-02 |
| Pork & Peanut Dumplings | CA$7.25 | menu source checked 2026-11-02 |
| Pork & Vegetable Roll | CA$7.25 | menu source checked 2026-11-02 |
| Pork Dumplings | CA$7.25 | menu source checked 2026-11-02 |
| Seasoned Beef Omasa | CA$7.25 | menu source checked 2026-11-02 |
| Seasoned Beef Tripe | CA$7.25 | menu source checked 2026-11-02 |
| Seasoned Pig Feet | CA$6.50 | menu source checked 2026-11-02 |
| Seasoned Spare Ribs | CA$7.25 | menu source checked 2026-11-02 |
| Sesame Balls | CA$6.50 | menu source checked 2026-11-02 |
| Shrimp & Scallop Dumplings | CA$7.25 | menu source checked 2026-11-02 |
| Shrimp Dumplings | CA$7.25 | menu source checked 2026-11-02 |
| Shrimp Egg Roll | CA$7.25 | menu source checked 2026-11-02 |
| Shrimp Rice Roll | CA$8.25 | menu source checked 2026-11-02 |
| Spare Ribs Rice Roll | CA$8.25 | menu source checked 2026-11-02 |
| Spinach & Shrimp Dumplings | CA$7.25 | menu source checked 2026-11-02 |
| Steamed BBQ Pork Buns | CA$6.50 | menu source checked 2026-11-02 |
| Steamed Beef Meatballs | CA$7.25 | menu source checked 2026-11-02 |
| Steamed Chicken & Mushroom Rice | CA$8.25 | menu source checked 2026-11-02 |
| Steamed Chicken Bun | CA$6.50 | menu source checked 2026-11-02 |
| Steamed Custard Bun | CA$6.50 | menu source checked 2026-11-02 |
| Steamed Lotus Buns | CA$6.50 | menu source checked 2026-11-02 |
| Steamed Red Bean Buns | CA$6.50 | menu source checked 2026-11-02 |
| Steamed Seaweed & Shrimp Roll | CA$7.25 | menu source checked 2026-11-02 |
| Steamed Spare Rib Rice | CA$8.25 | menu source checked 2026-11-02 |
| Steamed Spare Ribs & Chicken Feet Rice | CA$8.25 | menu source checked 2026-11-02 |
| Steamed Special Chicken Feet | CA$7.25 | menu source checked 2026-11-02 |
| Stuffed Egg Plant | CA$7.25 | menu source checked 2026-11-02 |
| Stuffed Green Pepper | CA$7.25 | menu source checked 2026-11-02 |
| Stuffed Tofu | CA$7.25 | menu source checked 2026-11-02 |
| Taro Root Puff | CA$7.25 | menu source checked 2026-11-02 |
| Vegetarian Bean Curd Wraps | CA$7.25 | menu source checked 2026-11-02 |
| Vietnamese Egg Roll | CA$7.25 | menu source checked 2026-11-02 |
Starter
| BBQ Pork | CA$21.50 | menu source checked 2026-11-02 |
| Breaded Dry Ribs | CA$21.50 | menu source checked 2026-11-02 |
| Breaded Dry Shrimp | CA$22.50 | menu source checked 2026-11-02 |
| Breaded Dry Veal | CA$21.50 | menu source checked 2026-11-02 |
| Crispy Bean Curd Roll with Pork | CA$8.75 | menu source checked 2026-11-02 |
| Deep Fried Shrimp Ball | CA$6.50 | menu source checked 2026-11-02 |
| Deep Fried Won Ton (12 pcs) | CA$18.00 | menu source checked 2026-11-02 |
| Deluxe Dumpling Soup | CA$8.25 | menu source checked 2026-11-02 |
| Deluxe Won Ton Soup | price not verified | menu source checked 2026-11-02 |
| Hot and Sour Soup | price not verified | menu source checked 2026-11-02 |
| Mandarin Won Ton | CA$21.50 | menu source checked 2026-11-02 |
| Preserved Ginger and Thousand Years Eggs | CA$18.50 | menu source checked 2026-11-02 |
| Sliced Spiced Pork Hocks and Jelly Fish | CA$20.00 | menu source checked 2026-11-02 |
| Special Bean Curd Soup | price not verified | menu source checked 2026-11-02 |
| Spiced Jelly Fish | CA$20.00 | menu source checked 2026-11-02 |
| Spring Rolls | CA$2.50 | menu source checked 2026-11-02 |
| Stuffed Crab Claws | CA$10.50 | menu source checked 2026-11-02 |
| Vietnamese Egg Roll (6 pcs) | CA$12.45 | menu source checked 2026-11-02 |
| Wined Cold Cup Chicken | CA$20.00 | menu source checked 2026-11-02 |
| Won Ton Noodle Soup | price not verified | menu source checked 2026-11-02 |
| Won Ton Soup | price not verified | menu source checked 2026-11-02 |
Use this in your app or agent. GET https://dishpulse.waltsoft.net/v1/restaurant?id=winnipeg-kum-koon-garden returns this restaurant and its menu for $0.01 per successful call.
Frequently asked questions
Where is Kum Koon Garden?
Kum Koon Garden is at 257 King St (Exchange District).
What does Kum Koon Garden serve?
DishPulse lists 95 menu items for Kum Koon Garden, a Chinese / Dim Sum restaurant. 90 prices were verified against the restaurant's own menu.
Data as of November 5, 2026. Source: DishPulse, compiled by Waltsoft Inc. from the restaurant's own published information.