DishPulse › Cities › Fredericton › Maxwell's Steak and Seafood
Maxwell's Steak and Seafood, Queen Street (Crowne Plaza), Fredericton
Maxwell's Steak and Seafood is a Steakhouse / Seafood restaurant at 659 Queen St. DishPulse lists 33 menu items; no price has been verified yet.
Official website: www.maxwellsrestaurant.ca
Menu
Dessert
| Crème Brûlée | price not verified | menu source checked 2026-11-02 |
| German Chocolate Cake | price not verified | menu source checked 2026-11-02 |
| Lemon & White Wine Poached Pear, Vol Au Vent | price not verified | menu source checked 2026-11-02 |
| Neapolitan Cheesecake | price not verified | menu source checked 2026-11-02 |
Drink
| Chateaubriand | price not verified | menu source checked 2026-11-02 |
Main
| Atlantic Salmon | price not verified | menu source checked 2026-11-02 |
| Beef Short Rib | price not verified | menu source checked 2026-11-02 |
| Certified Angus Beef Striploin | price not verified | menu source checked 2026-11-02 |
| Certified Angus Beef Tenderloin | price not verified | menu source checked 2026-11-02 |
| Crab Stuffed Prawns | price not verified | menu source checked 2026-11-02 |
| Double Cut, Bone-In Pork Chop (14 oz) | price not verified | menu source checked 2026-11-02 |
| Grilled Vegetable Wellington | price not verified | menu source checked 2026-11-02 |
| Half Rack of Lamb | price not verified | menu source checked 2026-11-02 |
| Hook and Line Caught Atlantic Halibut | price not verified | menu source checked 2026-11-02 |
| Les Viandes De La Ferme Ribeye | price not verified | menu source checked 2026-11-02 |
| Maxwell's Burger | price not verified | menu source checked 2026-11-02 |
| Pacific Yellowfin Tuna Steak | price not verified | menu source checked 2026-11-02 |
| Pan Seared Arctic Char | price not verified | menu source checked 2026-11-02 |
| Pan Seared Chicken Breast | price not verified | menu source checked 2026-11-02 |
Pasta
| Seafood Pasta | price not verified | menu source checked 2026-11-02 |
Starter
| Arugula and Pear Salad | price not verified | menu source checked 2026-11-02 |
| Bacon-Wrapped Scallops | price not verified | menu source checked 2026-11-02 |
| Beef Carpaccio | price not verified | menu source checked 2026-11-02 |
| Braised Pork Belly | price not verified | menu source checked 2026-11-02 |
| Burrata | price not verified | menu source checked 2026-11-02 |
| Garlic Bread Sticks (3) | price not verified | menu source checked 2026-11-02 |
| Garlic Marinated Jumbo Shrimp | price not verified | menu source checked 2026-11-02 |
| Lobster Rangoon | price not verified | menu source checked 2026-11-02 |
| Maxwell's Caesar | price not verified | menu source checked 2026-11-02 |
| Oyster on the Half Shell (3) | price not verified | menu source checked 2026-11-02 |
| Oysters Rockefeller (5) | price not verified | menu source checked 2026-11-02 |
| Panko Crusted Crab Cakes | price not verified | menu source checked 2026-11-02 |
| Wild Mushroom Bruschetta | price not verified | menu source checked 2026-11-02 |
Use this in your app or agent. GET https://dishpulse.waltsoft.net/v1/restaurant?id=fredericton-maxwell-s-steak-and-seafood returns this restaurant and its menu for $0.01 per successful call.
Frequently asked questions
Where is Maxwell's Steak and Seafood?
Maxwell's Steak and Seafood is at 659 Queen St (Queen Street (Crowne Plaza)).
What does Maxwell's Steak and Seafood serve?
DishPulse lists 33 menu items for Maxwell's Steak and Seafood, a Steakhouse / Seafood restaurant. No price has been verified yet, so none is shown.
Data as of November 5, 2026. Source: DishPulse, compiled by Waltsoft Inc. from the restaurant's own published information.