DishPulse › Cities › Auburn › Lotus Restaurant
Lotus Restaurant, Auburn, Auburn
Lotus Restaurant is a Chinese / Japanese / Buffet restaurant at 279 Center St. DishPulse lists 139 menu items, 136 with prices verified against the restaurant's own menu (latest check 2026-11-02).
Official website: www.LotusAuburn.com
Menu
Dessert
| SWEET AND SOUR SAUCE | price not verified | menu source checked 2026-11-02 |
Main
| ALASKA ROLL | $6.50 | menu source checked 2026-11-02 |
| AVOCADO | $4.95 | menu source checked 2026-11-02 |
| BEEF & SCALLOP | $15.95 | menu source checked 2026-11-02 |
| BEEF AND SHRIMP SZECHUAN STYLE | $15.95 | menu source checked 2026-11-02 |
| BEEF TERIYAKI | $13.95 | menu source checked 2026-11-02 |
| BUFFET STYLE RICE NOODLE | $9.50 | menu source checked 2026-11-02 |
| CALIFORNIA ROLL | $6.50 | menu source checked 2026-11-02 |
| CALIFORNIA ROLL, CUCUMBER ROLL | $10.75 | menu source checked 2026-11-02 |
| CATERPILLAR | $11.95 | menu source checked 2026-11-02 |
| CHICKEN | $9.95 | menu source checked 2026-11-02 |
| CHICKEN AMAZING | $14.95 | menu source checked 2026-11-02 |
| CHICKEN TERIYAKI | $12.95 | menu source checked 2026-11-02 |
| CHICKEN W. THREE FLAVOR | $17.95 | menu source checked 2026-11-02 |
| CRISPY SESAME BEEF | $15.95 | menu source checked 2026-11-02 |
| CRISPY TOKYO ROLL | $12.50 | menu source checked 2026-11-02 |
| CUCUMBER AVOCADO | $4.95 | menu source checked 2026-11-02 |
| DRAGON | $11.95 | menu source checked 2026-11-02 |
| DRAGON AND PHOENIX | $16.95 | menu source checked 2026-11-02 |
| EBI | $4.50 | menu source checked 2026-11-02 |
| EEL (UNAGI) | $6.75 | menu source checked 2026-11-02 |
| EEL RICE | $15.75 | menu source checked 2026-11-02 |
| EEL ROLL, TUNA ROLL, AVOCADO ROLL | $17.75 | menu source checked 2026-11-02 |
| FRIED RICE | price not verified | menu source checked 2026-11-02 |
| FRIED RICE WITH CURRY | $9.95 | menu source checked 2026-11-02 |
| GENERAL TSO'S CHICKEN | $14.95 | menu source checked 2026-11-02 |
| GENERAL TSO'S TOFU | $13.95 | menu source checked 2026-11-02 |
| GOLDEN CRISPY SHRIMP | $16.95 | menu source checked 2026-11-02 |
| GOLDEN FISH ROLL | $12.50 | menu source checked 2026-11-02 |
| HAMACHI | $5.50 | menu source checked 2026-11-02 |
| HAPPY FAMILY | $16.95 | menu source checked 2026-11-02 |
| HOKKIGAI | $4.50 | menu source checked 2026-11-02 |
| KANIKAMA | $5.50 | menu source checked 2026-11-02 |
| KAPPA | $4.50 | menu source checked 2026-11-02 |
| LOTUS COMBO FOR TWO | $44.95 | menu source checked 2026-11-02 |
| LOTUS ROLL | $12.50 | menu source checked 2026-11-02 |
| MAGURO | $5.00 | menu source checked 2026-11-02 |
| MONGOLIAN BEEF | $14.95 | menu source checked 2026-11-02 |
| MOO SHU BEEF | $12.50 | menu source checked 2026-11-02 |
| MOO SHU CHICKEN | $11.50 | menu source checked 2026-11-02 |
| MOO SHU PORK | $11.50 | menu source checked 2026-11-02 |
| MOO SHU SHRIMP | $12.50 | menu source checked 2026-11-02 |
| MUSHROOM | $9.50 | menu source checked 2026-11-02 |
| ORANGE BEEF | $15.95 | menu source checked 2026-11-02 |
| ORANGE CHICKEN | $14.95 | menu source checked 2026-11-02 |
| ORANGE SHRIMP | $16.95 | menu source checked 2026-11-02 |
| OSHINKO ROLL | $4.50 | menu source checked 2026-11-02 |
| PAD THAI | $12.50 | menu source checked 2026-11-02 |
| PEKING DUCK | $31.50 | menu source checked 2026-11-02 |
| PHILLY ROLL | $6.50 | menu source checked 2026-11-02 |
| PINEAPPLE DUCK | $18.95 | menu source checked 2026-11-02 |
| PINEAPPLE FRIED RICE | $9.25 | menu source checked 2026-11-02 |
| RAINBOW ROLL | $11.95 | menu source checked 2026-11-02 |
| ROAST PORK | $9.95 | menu source checked 2026-11-02 |
| ROLL COMBO | $17.75 | menu source checked 2026-11-02 |
| SAKE | $5.00 | menu source checked 2026-11-02 |
| SALMON SAKE | $6.50 | menu source checked 2026-11-02 |
| SALMON TERIYAKI | $14.50 | menu source checked 2026-11-02 |
| SEAFOOD GARLIC SAUCE | $16.95 | menu source checked 2026-11-02 |
| SEAFOOD TERIYAKI | $14.50 | menu source checked 2026-11-02 |
| SESAME CHICKEN | $14.95 | menu source checked 2026-11-02 |
| SESAME SHRIMP | $16.95 | menu source checked 2026-11-02 |
| SHANGHAI PAN FRIED NOODLES | $14.95 | menu source checked 2026-11-02 |
| SHRIMP | $6.50 | menu source checked 2026-11-02 |
| SHRIMP AND SCALLOP WITH MA-LA SAUCE | $16.95 | menu source checked 2026-11-02 |
| SHRIMP ROYAL | $16.95 | menu source checked 2026-11-02 |
| SHRIMPS W. TWO FLAVORS | $17.95 | menu source checked 2026-11-02 |
| SIZZLING SEAFOOD | $16.95 | menu source checked 2026-11-02 |
| SMOKED SALMON | $5.00 | menu source checked 2026-11-02 |
| SOFTSHELL CRAB | $10.95 | menu source checked 2026-11-02 |
| SPECIAL TRIPLE ROLL | $12.95 | menu source checked 2026-11-02 |
| SPICY COMBO | $17.75 | menu source checked 2026-11-02 |
| SPICY SALMON | $6.75 | menu source checked 2026-11-02 |
| SPICY SCALLOP ROLL | $7.95 | menu source checked 2026-11-02 |
| SPICY TUNA | $6.75 | menu source checked 2026-11-02 |
| SPICY TUNA ROLL, CALIFORNIA ROLL, CUCUMBER ROLL | $17.75 | menu source checked 2026-11-02 |
| STEAMED CHICKEN W. BROCCOLI | $12.50 | menu source checked 2026-11-02 |
| STEAMED CHICKEN W. MIXED VEG | $12.50 | menu source checked 2026-11-02 |
| STEAMED MIXED VEGETABLES | $10.25 | menu source checked 2026-11-02 |
| STEAMED SEAFOOD MEDLEY | $16.95 | menu source checked 2026-11-02 |
| STEAMED SHRIMP W. BROCCOLI | $14.50 | menu source checked 2026-11-02 |
| STEAMED SHRIMP W. MIXED VEG | $14.50 | menu source checked 2026-11-02 |
| STEAMED SNOW PEAS W. CHICKEN | $12.50 | menu source checked 2026-11-02 |
| STEAMED SNOW PEAS W. SHRIMP | $14.50 | menu source checked 2026-11-02 |
| TAI | $4.50 | menu source checked 2026-11-02 |
| TAKO | $4.50 | menu source checked 2026-11-02 |
| TOMAGO | $3.25 | menu source checked 2026-11-02 |
| TUNA TEKKA | $6.50 | menu source checked 2026-11-02 |
| TUNG-TING SCALLOPS WITH MIXED VEGS | $14.75 | menu source checked 2026-11-02 |
| TUNG-TING SHRIMP WITH MIXED VEGS | $14.75 | menu source checked 2026-11-02 |
| UNAGI | $5.50 | menu source checked 2026-11-02 |
| VEGETABLE | $9.50 | menu source checked 2026-11-02 |
| VEGETABLE COMBO | $12.75 | menu source checked 2026-11-02 |
| VEGETABLE MOO SHU | $10.25 | menu source checked 2026-11-02 |
| VEGETABLE ROLL | $5.50 | menu source checked 2026-11-02 |
| VEGETABLE TEMPURA ROLL | $7.00 | menu source checked 2026-11-02 |
| VEGETABLES IN CURRY SAUCE | $12.50 | menu source checked 2026-11-02 |
| VERMICELLI "SINGAPORE STYLE" (Rice Noodle) | $10.50 | menu source checked 2026-11-02 |
| WHITE RICE | price not verified | menu source checked 2026-11-02 |
| YANKEE ROLL | $12.50 | menu source checked 2026-11-02 |
| YELLOWTAIL ROLL | $6.50 | menu source checked 2026-11-02 |
Starter
| APPETIZERS PLATTER (For 1) | $11.95 | menu source checked 2026-11-02 |
| APPETIZERS PLATTER (For 2) | $16.95 | menu source checked 2026-11-02 |
| AVOCADO SALAD | $7.25 | menu source checked 2026-11-02 |
| BEAN CURD AND VEG. SOUP | $8.75 | menu source checked 2026-11-02 |
| BONELESS RIBS | $8.25 | menu source checked 2026-11-02 |
| CHICKEN FINGER (16oz) | $8.25 | menu source checked 2026-11-02 |
| CHICKEN NOODLE SOUP | $8.95 | menu source checked 2026-11-02 |
| CHICKEN WINGS (8) | $8.25 | menu source checked 2026-11-02 |
| COMBO WONTON SOUP | $8.95 | menu source checked 2026-11-02 |
| CRAB RANGOON (8) | $8.25 | menu source checked 2026-11-02 |
| CRISPY TOFU | $8.50 | menu source checked 2026-11-02 |
| EDAMAME | $5.75 | menu source checked 2026-11-02 |
| EGG DROP SOUP | $5.95 | menu source checked 2026-11-02 |
| EGG ROLL | $2.25 | menu source checked 2026-11-02 |
| FANTAIL SHRIMP (4) | $8.25 | menu source checked 2026-11-02 |
| HOT & SOUR SOUP | $5.95 | menu source checked 2026-11-02 |
| KANIKAMA SALAD | $7.50 | menu source checked 2026-11-02 |
| MISO SOUP | $2.95 | menu source checked 2026-11-02 |
| SCALLION PANCAKE | $6.95 | menu source checked 2026-11-02 |
| SEAFOOD HOT AND SOUR SOUP | $8.95 | menu source checked 2026-11-02 |
| SEAWEED SALAD | $6.25 | menu source checked 2026-11-02 |
| SESAME BALL | $6.50 | menu source checked 2026-11-02 |
| SHRIMP TEMPURA | $9.95 | menu source checked 2026-11-02 |
| SLICE CHICKEN SIZZLING SOUP | $8.95 | menu source checked 2026-11-02 |
| SPRING ROLL | $2.25 | menu source checked 2026-11-02 |
| STEAMED OR FRIED DUMPLINGS (8) | $8.25 | menu source checked 2026-11-02 |
| SUGAR DONUTS | $6.50 | menu source checked 2026-11-02 |
| TERIYAKI BEEF (4) | $8.50 | menu source checked 2026-11-02 |
| TERIYAKI CHICKEN (4) | $8.50 | menu source checked 2026-11-02 |
| VEGETABLE TEMPURA | $8.95 | menu source checked 2026-11-02 |
| WONTON SOUP | $5.95 | menu source checked 2026-11-02 |
Sushi
| FUTOMAKI | $8.25 | menu source checked 2026-11-02 |
| INARI SUSHI | $2.25 | menu source checked 2026-11-02 |
| SASHIMI DELUXE | $13.75 | menu source checked 2026-11-02 |
| SUSHI DELUXE | $12.75 | menu source checked 2026-11-02 |
| SUSHI REGULAR | $10.75 | menu source checked 2026-11-02 |
| SUSHI SASHIMI COMBO | $15.75 | menu source checked 2026-11-02 |
| SUSHI SASHIMI COMBO FOR TWO | $34.95 | menu source checked 2026-11-02 |
Use this in your app or agent. GET https://dishpulse.waltsoft.net/v1/restaurant?id=auburn-me-lotus returns this restaurant and its menu for $0.01 per successful call.
Frequently asked questions
Where is Lotus Restaurant?
Lotus Restaurant is at 279 Center St (Auburn).
What does Lotus Restaurant serve?
DishPulse lists 139 menu items for Lotus Restaurant, a Chinese / Japanese / Buffet restaurant. 136 prices were verified against the restaurant's own menu.
Data as of November 5, 2026. Source: DishPulse, compiled by Waltsoft Inc. from the restaurant's own published information.