Burrito: 72 restaurants across 53 cities in Canada and United States
72 restaurants across 53 cities in Canada and United States serve burrito according to their own menus. Verified prices run from $5.75 to $29.95. Data as of November 5, 2026.
| Restaurant | On the menu as | Price |
|---|---|---|
| El Tapatio Mexican Restaurant 550 Eden Cir | (1) Bean Burrito, (1) Cheese Enchilada & (1) Bean Tostada (1) Bean Burrito, (1) Chile Relleno & Cheese Enchilada (1) Burrito Burrito California Burrito Fiesta Tapatia Burrito Tapatio Carnitas Burrito (Pork Burrito) One Beef Burrito, One Beef Enchilada, Choice of Rice or Beans One Burrito, One Enchilada One Burrito, One Enchilada, One Hard Taco One Burrito, One Enchilada, One Tamal One Chicken Burrito, Rice and Beans Wrap Burrito | $15.99 $15.99 $16.99 $19.99 $13.99 $11.99 $19.99 $10.99 $17.50 $16.99 $16.99 $10.99 $16.99 |
| Chava's Mexican Restaurant 7838 S Elm Pl | #29 Burrito Supremo #30 Chavas Burrito #31 Burrito Broken Arrow #32 Burrito Fajita #33 Burrito Especiales #34 Green Chili Burrito #35 Burrito California #L9 Chavas Burrito Bean Burrito Burrito K - Burrito Beef & Bean | $14.99 $13.99 $14.99 $13.99 $13.99 $13.99 $13.99 $10.99 $5.99 $8.99 $6.29 |
| El Barrio 2211 2nd Ave N | A.M. BURRITO | $17.00 |
| Agave Bar and Grill 31 E Main St | Agave Burrito Al pastor burrito Asada Burrito Azteca Burrito Bandera Burrito BIRRIA burrito Burrito Colorado Burrito De la Casa Burrito Del Mar Burrito Egg Burrito Fajita Burrito Sonora Burrito Toluca burrito | $16.00 $16.00 $15.99 $13.00 $19.00 $16.00 $7.00 $15.00 $10.00 $16.00 $16.00 $16.00 $13.00 $16.99 |
| El Azteca 2727 Stange Rd | B. One Burrito & Rice Burrito California Burrito Fajita Burrito Grande Burrito Ruleta Burrito Special C. One Burrito & One Taco Chaca's Burrito Philly Cheesesteak Burrito Samy's Burrito | $5.75 $14.95 $12.95 $11.45 $10.25 $10.25 $5.75 $14.95 $14.95 $14.95 |
| Luxury Diner 1401 W Lincolnway | Bean Burrito Chicken Burrito | $8.00 $9.95 |
| Camacho's Tacos 2240 Grand Ave | BEANS AND CHEESE BURRITO BURRITO BURRITO CALIFORNIA MAMALON BURRITO | $12.08 $15.23 $19.43 $20.48 |
| Tacos Los Hermanos 602 W 4th St, Grand Island, NE 68801 | BIRRIA BURRITO BURRITO CALIFORNIA WET BURRITO | $16.69 $14.59 $16.69 |
| The 1 Food & Spirits 1 S Main St | Breakfast Burrito | $15.00 |
| Flying Star Cafe 3416 Central Ave SE | Breakfast Burrito | $14.50 |
| Pineapple Sol 302 Colonades Way #109 | Breakfast Burrito | $15.95 |
| Salud Cerveceria 3306 N Davidson St | Breakfast Burrito Burrito Bowl | $13.00 $13.00 |
| PLANTA Bethesda 4910 Elm St | BREAKFAST BURRITO | $18.00 |
| Peck & Plume 301 S Academy St | BREAKFAST BURRITO | $15.00 |
| Cornbred Barbecue 526 Main St | Brisket Burrito | $15.00 |
| Pounders Pub & Grub 1702 6th Ave SE | Buffalo Chicken Burrito Kickin' Chicken Burrito The Big Country Burrito | $13.99 $13.99 $14.99 |
| La Ingrata Camden 1999 Federal St | Burrito Burrito Bowl | $12.00 $15.00 |
| Antojitos Mexicanos 204 E College Ave | BURRITO | $14.00 |
| Las Palmeras 3630 50 Ave, Red Deer, AB T4N 3Y6 | Burrito / Chicken / Beef | CA$19.50 |
| 540 Kitchen & Bar 540 Queen St | BURRITO BOWL | CA$19.00 |
| Plaza Azteca Mexican 928 Bear Corbitt Rd | BURRITO CALIFORNIA BURRITO CHIPOTLE BURRITO DE CARNITAS BURRITO DELUXE (2) BURRITO FAJITAS (2) BURRITO MEX BURRITO PASTOR BURRITO RULETA BURRITO SAN JOSÉ BURRITO TEXANO FAJITA BURRITO PHILLY STEAK BURRITO | $18.75 $17.50 $17.50 $17.50 $18.00 $18.00 $18.00 $18.25 $17.50 $19.50 $14.00 $17.50 |
| Black Pelican Seafood Company 1625 Ring Rd | Burrito Henrico | $29.95 |
| Azul Tequila 111 N Main St | Burrito Mexicano Veggie Burrito | $12.00 not verified |
| Social Cantina 125 N College Ave | CARNE ASADA BURRITO GRILLED CHICKEN BURRITO | $19.00 $18.00 |
| Three22 Kitchen & Cocktails 322 S Main St | Chili Verde Carnitas Burrito Main Street Burrito | $13.99 $12.99 |
| Provisions Lot F 2400 N Loop Dr | CHORIZO BURRITO | $10.00 |
| Orosoko Sound Bar 130 W Bland St | Crab Burrito | $25.00 |
| Silver 7150 Woodmont Ave | FARMER'S BURRITO | $15.00 |
| Junto Sushi 229 S Main St | Kohi Burrito | $12.00 |
| Miss Shirley's Cafe 750 E Pratt St | LOCO HOMBRE BREAKFAST BURRITO | $19.00 |
| Pete's Restaurant 4223 Tuscarawas St W | Meatlovers Breakfast Burrito Vegetable Breakfast Burrito | $9.50 $8.50 |
| Fresco Mexican 137 Main St | Overstuffed Burrito | $13.95 |
| High Noon Restaurant & Saloon 425 San Felipe St NW | San Felipe Burrito Three Sisters Veggie Burrito | $20.00 $20.00 |
| Meche Cocina Mexicana 3470 Kildaire Farm Rd #160 | STEAK BURRITO BREAKFAST BURRITO | $13.00 not verified |
| Taco Time 421 E Commercial Ave | Bacon & Egg Burrito Country Burrito Egg & Tater Burrito Sausage & Egg Burrito Ultimate Burrito | not verified not verified not verified not verified not verified |
| Dos Bandidos 210 S Main St Suite 101 | Bean Burrito Breakfast Burrito Chile Relleno Burrito So Cal Burrito Wet Breakfast Burrito Wet Burrito | not verified not verified not verified not verified not verified not verified |
| Quesada Burritos & Tacos 734 King George Hwy, Miramichi, NB E1V 1P8 | Big Ass Burrito Burrito Bowl Carnivore Burrito Classic Burrito Diablo Burrito Fajita Fiesta Burrito Inferno Burrito Mini Burrito Small Burrito Stampede Burrito | not verified not verified not verified not verified not verified not verified not verified not verified not verified not verified |
| Author's Kitchen + Bar 125 E College Ave | Breakfast Burrito | not verified |
| Jam 25 W Main St | Breakfast Burrito | not verified |
| Pepperwood Bistro 1455 Lakeshore Rd, Burlington, ON | Breakfast Burrito | not verified |
| The Griddle 616 Main St | Breakfast Burrito | not verified |
| Huevos Gourmet 241 Lakeshore Rd E, Mississauga, ON L5G 1G8 | Breakfast Burrito | not verified |
| Jalapeños 386 N Bluff St, St. George, UT | Breakfast Burrito | not verified |
| Virtue Feed & Grain 106 S Union St | BREAKFAST BURRITO | not verified |
| Snow City Cafe 1034 W 4th Ave | BREAKFAST BURRITO | not verified |
| Main Street Overeasy 9 E Main St | Breakfast Burrito Grande | not verified |
| Freshii 930 18th St Unit 6 | Buddha Satay Burrito Chiipotle Cheddar Burrito Oaxaca Burrito Pangoa Burrito Spiicy Buffalo Burrito Teriyaki Twiist Burrito Tex Mex Burrito | not verified not verified not verified not verified not verified not verified not verified |
| Fresh Burrito 10671 Chinguacousy Rd, Brampton, ON | Burrito Burrito Bowl | not verified not verified |
| Que Padre 127 Rue Victoria | Burrito Burrito Birria Burrito Verdura | not verified not verified not verified |
| Burritoz - Waterdown 94 Dundas St E, Waterdown, Hamilton, ON L9H 7K6 | Burrito Burrito Bowl Chicken Burrito | not verified not verified not verified |
| Quesada Burritos & Tacos - Upper James 891 Upper James St, Hamilton, ON L9C 3A3 | Burrito | not verified |
| Manita 66 Kensington Ave, Toronto, ON M5T 2K2 | Burrito | not verified |
| Lone Star Texas Grill 3300 Rutherford Rd, Vaughan, ON L4K 5Z2 | Burrito | not verified |
| Mexico Lindo 915 Taunton Rd E, Whitby, ON | Burrito | not verified |
| Javier's Cuisine 729 Chestnut St | BURRITO KIDS BURRITO AND RICE STEAK BURRITO | not verified not verified not verified |
| Gus Tacos 225 Augusta Ave, Toronto, ON M5T 2L4 | Burrito Asada / Grilled Steak Burrito Barbacoa / Braised Lamb Burrito Birria / Stewed Beef Burrito Pollo / Chicken | not verified not verified not verified not verified |
| La Frontera 6248 Main St, Stouffville, ON L4A 1E2 | Burrito Birria | not verified |
| Taco Boyz Stratford 14 Kinlock Rd #4, Stratford, PE | Burrito Bowl | not verified |
| Guac Mexi Grill 725 Thompson Dr S #1, Thompson, MB | Burrito Bowl | not verified |
| The Mexican Way 37 Mill St E | Chicken Burrito | not verified |
| Burrito Boyz 3120 Rutherford Rd Unit 7, Vaughan, ON | Chicken Burrito Ground Soy Burrito Naked Burrito Sweet Potato Burrito Cheese Nachoz Chicken Nachoz | not verified not verified not verified not verified not verified not verified |
| Montana's 1230 Steeles Ave E | Chicken Burrito Bowl | not verified |
| barBurrito 13255 Highway 27 Unit 5, Nobleton, ON L0G 1N0 | Crunchy Fish Burrito | not verified |
| El Rio Verde 38 N Trenton Ave,Tulsa,OK | El Rio Verde Wet Burrito | not verified |
| BarBurrito - Upper Ottawa 1575 Upper Ottawa St, Hamilton, ON | Gluten Friendly Burrito | not verified |
| Janitzio 319 Addison Ave W,Twin Falls,ID | Janitzio Super Burrito with Housemade Sauce | not verified |
| Del Rios Mexican Restaurant 495 Main St, Winkler, MB R6W 1A2 | Mennonite-Style Smoked Farmer Sausage Burrito with Salsa | not verified |
| Taco Villa 5300 SW 21st St Suite A, Topeka, KS | Queso Burrito | not verified |
| Spenard Roadhouse 1049 W Northern Lights Blvd | SMOTHERED BREAKFAST BURRITO ak | not verified |
| Café Diem 229 Main St | Southwest Breakfast Burrito | not verified |
| Mexican Amigos 10720 Yonge St, Richmond Hill | Wet Burrito | not verified |
| Guadalajara Mexican Restaurant 400 9th Ave SE, Watertown, SD 57201 | Wet Burrito with Red Enchilada Sauce and Cheese | not verified |
Search it by API. GET https://dishpulse.waltsoft.net/v1/dishes?q=burrito for $0.01 per successful call.
Frequently asked questions
Where can I find burrito?
72 restaurants across 53 cities in Canada and United States list burrito on their menu in DishPulse. The page lists each one with its address; 103 prices are verified.
How much does burrito cost?
Verified prices range from $5.75 to $29.95 across 103 restaurant listings. Other restaurants show no price because it has not been verified.